List of Baltimore, Maryland Opportunity Zones & OZ Funds

The city of Baltimore, Marylandhas 42 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 120,000. That represents 19% of the city’s total population of 590,000.

The median household incomefor Baltimore Opportunity Zones ranges from approximately $13,000 to $100,000.

The adjacent map shows all Opportunity Zones in Baltimore. Click on any Opportunity Zone for additional information.

List of All Baltimore OZs

The table below lists all 42Opportunity Zones in Baltimore. The first two rows reflect average values for the state of Marylandand the Opportunity Zones in the state.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Maryland n/a $87K 9% $333K 90% 39
Maryland OZ Average n/a $39K 31% $128K 78% 35
24510030100 Baltimore city $20K 45% $194K 72% 34
24510040100 Baltimore city $64K 12% $274K 99% 30
24510070400 Baltimore city $24K 36% 82% 31
24510080200 Baltimore city $36K 21% $65K 65% 41
24510080400 Baltimore city $33K 38% $68K 74% 41
24510080700 Baltimore city $40K 15% $48K 95% 44
24510080800 Baltimore city $53K 30% $185K 83% 19
24510090800 Baltimore city $31K 35% $35K 67% 44
24510100100 Baltimore city $26K 48% $95K 75% 38
24510120500 Baltimore city $50K 23% $263K 90% 32
24510130200 Baltimore city $48K 14% $247K 88% 39
24510130300 Baltimore city $43K 28% $120K 81% 36
24510140200 Baltimore city $23K 59% $83K 80% 26
24510140300 Baltimore city $38K 22% $266K 82% 38
24510150100 Baltimore city $17K 43% $80K 75% 41
24510150400 Baltimore city $31K 21% $66K 80% 34
24510150500 Baltimore city $33K 36% $104K 73% 43
24510150600 Baltimore city $27K 41% $83K 84% 37
24510160400 Baltimore city $23K 50% $53K 76% 33
24510160500 Baltimore city $37K 29% $68K 78% 37
24510170200 Baltimore city $14K 49% $225K 72% 29
24510180100 Baltimore city $15K 58% $133K 69% 26
24510180300 Baltimore city $51K 25% $180K 88% 31
24510200100 Baltimore city $31K 37% $53K 74% 35
24510200200 Baltimore city $28K 34% $60K 76% 50
24510210100 Baltimore city $72K 17% $182K 88% 32
24510230300 Baltimore city $104K 8% $297K 95% 31
24510250203 Baltimore city $35K 23% $88K 88% 34
24510250204 Baltimore city $17K 58% $102K 73% 20
24510250205 Baltimore city $41K 20% $106K 76% 31
24510250207 Baltimore city $38K 30% $74K 87% 33
24510250301 Baltimore city $27K 41% $86K 73% 28
24510250401 Baltimore city $47K 24% $99K 69% 35
24510250500 Baltimore city $37K 30% $103K 65% 36
24510260404 Baltimore city $46K 26% $88K 55% 35
24510260501 Baltimore city $58K 8% $127K 77% 38
24510260605 Baltimore city $42K 29% $126K 66% 36
24510260700 Baltimore city $83K 14% $246K 75% 30
24510270903 Baltimore city $49K 15% $163K 92% 22
24510271600 Baltimore city $31K 29% $78K 78% 39
24510271700 Baltimore city $39K 17% $107K 80% 52
24510280500 Baltimore city $13K 58% $137K 60% 41

Maryland OZ Funds

There are 7QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Marylandas a target market. Additional OZ funds may also invest in Maryland; see a complete list of Opportunity Zone Funds here.

Archives

Categories

Featured Webinar

Self Storage OZ Deals