List of Puerto Rico Opportunity Zones & OZ Funds

The state of Puerto Rico has 863 designated Opportunity Zones, including 835 low-income communities plus 26 non-low-income contiguous tracts.

The adjacent map shows all Opportunity Zones in Puerto Rico. Click on any Opportunity Zone for additional information.

Puerto Rico OZ Funds

There are 4QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Puerto Ricoas a target market. Additional OZ funds may also invest in Puerto Rico; see a complete list of Opportunity Zone Funds here.

List of All Puerto Rico OZs

The table below lists all 863Opportunity Zones in Puerto Rico. The first two rows reflect average values for the state of Puerto Ricoand the Opportunity Zones in the state.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Puerto Rico n/a $20K 43% $110K 79% 43
Puerto Rico OZ Average n/a $21K 46% $113K 76% 42
72001956300 Adjuntas Municipio $16K 57% $89K 68% 44
72001956400 Adjuntas Municipio $14K 60% $69K 58% 49
72001956500 Adjuntas Municipio $14K 67% $55K 50% 41
72001956600 Adjuntas Municipio $11K 72% $111K 63% 39
72001956700 Adjuntas Municipio $12K 60% $108K 81% 39
72001956800 Adjuntas Municipio $16K 60% $83K 71% 40
72003430100 Aguada Municipio $19K 42% $88K 67% 47
72003430200 Aguada Municipio $14K 56% $104K 69% 42
72003430300 Aguada Municipio $13K 61% $99K 62% 44
72003430401 Aguada Municipio $17K 56% $78K 73% 36
72003430402 Aguada Municipio $15K 55% $74K 58% 42
72003430501 Aguada Municipio $25K 30% $125K 73% 46
72003430502 Aguada Municipio $15K 55% $79K 53% 43
72003430601 Aguada Municipio $17K 54% $80K 62% 46
72003430602 Aguada Municipio $22K 43% $107K 71% 40
72005400100 Aguadilla Municipio $17K 50% $118K 77% 46
72005400300 Aguadilla Municipio $32K 35% $150K 86% 40
72005400400 Aguadilla Municipio $15K 57% $165K 66% 42
72005400501 Aguadilla Municipio $21K 45% $132K 72% 43
72005400502 Aguadilla Municipio $16K 55% $137K 80% 40
72005400600 Aguadilla Municipio $10K 78% $108K 73% 39
72005400700 Aguadilla Municipio $23K 43% $124K 84% 50
72005400800 Aguadilla Municipio $10K 77% $47K 56% 54
72005400900 Aguadilla Municipio $9K 64% $75K 69% 42
72005401000 Aguadilla Municipio $12K 66% $69K 69% 40
72005401100 Aguadilla Municipio $10K 63% $85K 69% 40
72005401200 Aguadilla Municipio $26K 39% $110K 73% 50
72005401301 Aguadilla Municipio $12K 63% $87K 72% 37
72005401302 Aguadilla Municipio $19K 42% $120K 79% 45
72005401401 Aguadilla Municipio $20K 47% $109K 61% 39
72005401402 Aguadilla Municipio $19K 44% $118K 78% 43
72007230100 Aguas Buenas Municipio $16K 49% $106K 68% 40
72007230200 Aguas Buenas Municipio $24K 37% $138K 70% 48
72007230300 Aguas Buenas Municipio $18K 47% $86K 75% 43
72007230400 Aguas Buenas Municipio $17K 51% $106K 63% 37
72007230501 Aguas Buenas Municipio $21K 56% $115K 74% 37
72007230502 Aguas Buenas Municipio $16K 44% $119K 77% 42
72009250100 Aibonito Municipio $21K 46% $120K 78% 43
72009250200 Aibonito Municipio $29K 35% $154K 80% 44
72009250300 Aibonito Municipio $17K 44% $104K 70% 35
72009250400 Aibonito Municipio $16K 55% $84K 85% 36
72009250500 Aibonito Municipio $20K 44% $111K 82% 44
72009250600 Aibonito Municipio $20K 41% $97K 72% 49
72013300101 Arecibo Municipio $26K 35% $104K 85% 40
72013300102 Arecibo Municipio $22K 39% $98K 78% 40
72013300200 Arecibo Municipio $21K 46% $109K 74% 45
72013300301 Arecibo Municipio $16K 51% $86K 74% 42
72013300302 Arecibo Municipio $30K 28% $131K 89% 43
72013300400 Arecibo Municipio $17K 53% $83K 68% 41
72013300500 Arecibo Municipio $7K 70% $76K 72% 46
72013300700 Arecibo Municipio $13K 55% $93K 76% 49
72013300800 Arecibo Municipio $9K 65% $98K 82% 32
72013301000 Arecibo Municipio $25K 35% $104K 92% 46
72013301100 Arecibo Municipio $21K 43% $92K 79% 46
72013301200 Arecibo Municipio $15K 49% $87K 72% 43
72013301300 Arecibo Municipio $4K 86% $79K 67% 30
72013301400 Arecibo Municipio $15K 54% $80K 68% 52
72013301500 Arecibo Municipio $26K 32% $112K 82% 42
72013301600 Arecibo Municipio $22K 47% $92K 74% 46
72013301700 Arecibo Municipio $17K 47% $95K 73% 49
72013301800 Arecibo Municipio $11K 66% $82K 64% 45
72013301900 Arecibo Municipio $12K 56% $51K 66% 44
72013302000 Arecibo Municipio $21K 38% $110K 75% 41
72013302100 Arecibo Municipio $17K 58% $95K 71% 47
72013302201 Arecibo Municipio $13K 63% $92K 73% 37
72013302202 Arecibo Municipio $24K 41% $98K 79% 47
72013302300 Arecibo Municipio $17K 53% $83K 69% 37
72015280101 Arroyo Municipio $20K 58% $82K 70% 43
72015280102 Arroyo Municipio $17K 62% $92K 75% 38
72015280201 Arroyo Municipio $19K 52% $88K 90% 42
72015280202 Arroyo Municipio $16K 62% $91K 80% 40
72011810100 Añasco Municipio $17K 54% $76K 62% 48
72011810200 Añasco Municipio $20K 47% $93K 75% 42
72011810300 Añasco Municipio $17K 47% $102K 80% 44
72011810400 Añasco Municipio $16K 45% $82K 77% 49
72011810500 Añasco Municipio $25K 39% $91K 66% 44
72011810600 Añasco Municipio $24K 36% $85K 74% 35
72011810700 Añasco Municipio $16K 60% $83K 62% 44
72017590100 Barceloneta Municipio $25K 35% $108K 82% 42
72017590200 Barceloneta Municipio $13K 59% $87K 70% 42
72017590300 Barceloneta Municipio $17K 51% $103K 72% 38
72017590400 Barceloneta Municipio $17K 55% $118K 69% 42
72019952201 Barranquitas Municipio $19K 53% $99K 70% 31
72019952202 Barranquitas Municipio $18K 53% $110K 74% 38
72019952301 Barranquitas Municipio $17K 60% $112K 76% 35
72019952302 Barranquitas Municipio $16K 55% $84K 69% 42
72019952400 Barranquitas Municipio $11K 70% $108K 75% 31
72019952500 Barranquitas Municipio $18K 54% $88K 73% 41
72021030101 Bayamón Municipio $32K 25% $154K 63% 36
72021030103 Bayamón Municipio $16K 61% $133K 89% 32
72021030104 Bayamón Municipio $50K 11% $174K 96% 46
72021030105 Bayamón Municipio $42K 16% $147K 85% 40
72021030200 Bayamón Municipio $38K 25% $142K 89% 53
72021030300 Bayamón Municipio $20K 44% $133K 82% 55
72021030700 Bayamón Municipio $16K 51% $66K 67% 42
72021030800 Bayamón Municipio $21K 46% $135K 82% 48
72021030901 Bayamón Municipio $39K 23% $138K 95% 46
72021030902 Bayamón Municipio $40K 22% $140K 86% 45
72021030903 Bayamón Municipio $28K 33% $129K 89% 38
72021030904 Bayamón Municipio $27K 37% $120K 87% 41
72021031004 Bayamón Municipio $27K 27% $123K 84% 40
72021031005 Bayamón Municipio $16K 62% $113K 73% 44
72021031013 Bayamón Municipio $31K 26% $125K 85% 36
72021031021 Bayamón Municipio $27K 35% $135K 76% 45
72021031023 Bayamón Municipio $34K 30% $143K 91% 46
72021031031 Bayamón Municipio $28K 35% $168K 91% 44
72021031033 Bayamón Municipio $32K 28% $133K 85% 40
72021031101 Bayamón Municipio $26K 22% $138K 81% 47
72021031113 Bayamón Municipio $29K 31% $128K 80% 46
72021031114 Bayamón Municipio $16K 52% $123K 76% 36
72021031121 Bayamón Municipio $21K 45% $134K 86% 34
72021031122 Bayamón Municipio $32K 26% $116K 77% 52
72021031123 Bayamón Municipio $18K 48% $89K 73% 48
72021031124 Bayamón Municipio $19K 48% $144K 78% 32
72021031125 Bayamón Municipio $25K 37% $148K 83% 39
72021031201 Bayamón Municipio $12K 55% $113K 80% 28
72021031202 Bayamón Municipio $27K 28% $95K 79% 44
72021031203 Bayamón Municipio $25K 32% $130K 89% 46
72021031301 Bayamón Municipio $28K 24% $129K 81% 41
72021031304 Bayamón Municipio $28K 33% $153K 73% 49
72021031305 Bayamón Municipio $24K 34% $111K 84% 39
72021031306 Bayamón Municipio $44K 26% $159K 84% 44
72021031307 Bayamón Municipio $40K 21% $151K 82% 47
72021031401 Bayamón Municipio $25K 38% $134K 77% 45
72021031402 Bayamón Municipio $22K 43% $119K 82% 31
72021031403 Bayamón Municipio $25K 35% $130K 76% 45
72021031501 Bayamón Municipio $21K 34% $138K 86% 54
72021031502 Bayamón Municipio $19K 48% $117K 72% 49
72021031503 Bayamón Municipio $22K 38% $122K 78% 48
72021031611 Bayamón Municipio $27K 34% $115K 78% 52
72021031612 Bayamón Municipio $14K 61% $134K 85% 29
72021031621 Bayamón Municipio $29K 26% $129K 86% 45
72021031622 Bayamón Municipio $20K 41% $116K 77% 45
72021031631 Bayamón Municipio $37K 27% $150K 84% 47
72021031632 Bayamón Municipio $24K 40% $132K 77% 39
72021031641 Bayamón Municipio $23K 33% $123K 83% 45
72021031651 Bayamón Municipio $22K 43% $122K 76% 48
72021031701 Bayamón Municipio $36K 32% $123K 84% 37
72021031702 Bayamón Municipio $19K 40% $127K 80% 46
72021031703 Bayamón Municipio $25K 37% $123K 69% 50
72021031704 Bayamón Municipio $22K 27% $139K 80% 49
72021031800 Bayamón Municipio $33K 35% $124K 80% 36
72021031900 Bayamón Municipio $17K 45% $110K 69% 45
72021032000 Bayamón Municipio $11K 57% $95K 59% 46
72021032100 Bayamón Municipio $25K 44% $98K 64% 43
72021032200 Bayamón Municipio $21K 44% $94K 66% 50
72021032301 Bayamón Municipio $49K 20% $171K 85% 35
72021032302 Bayamón Municipio $29K 23% $118K 79% 46
72023830101 Cabo Rojo Municipio $14K 55% $93K 56% 49
72023830102 Cabo Rojo Municipio $17K 46% $92K 71% 42
72023830200 Cabo Rojo Municipio $24K 39% $139K 79% 43
72023830300 Cabo Rojo Municipio $25K 28% $111K 81% 45
72023830400 Cabo Rojo Municipio $17K 48% $104K 86% 46
72023830502 Cabo Rojo Municipio $16K 59% $108K 67% 48
72023830503 Cabo Rojo Municipio $19K 63% $118K 85% 36
72023830504 Cabo Rojo Municipio $14K 73% $69K 55% 38
72023830603 Cabo Rojo Municipio $13K 58% $94K 54% 46
72023830604 Cabo Rojo Municipio $14K 50% $126K 70% 48
72025200100 Caguas Municipio $32K 34% $206K 84% 47
72025200200 Caguas Municipio $17K 47% $136K 78% 46
72025200302 Caguas Municipio $44K 19% $163K 89% 43
72025200304 Caguas Municipio $34K 34% $132K 85% 37
72025200400 Caguas Municipio $28K 34% $125K 79% 42
72025200500 Caguas Municipio $22K 38% $127K 88% 39
72025200600 Caguas Municipio $21K 46% $140K 89% 43
72025200700 Caguas Municipio $31K 28% $117K 93% 41
72025200800 Caguas Municipio $23K 30% $96K 79% 45
72025200900 Caguas Municipio $10K 77% $102K 75% 26
72025201000 Caguas Municipio $9K 72% $90K 70% 41
72025201200 Caguas Municipio $12K 64% $89K 69% 40
72025201300 Caguas Municipio $23K 40% $130K 80% 52
72025201400 Caguas Municipio $16K 51% $113K 79% 42
72025201500 Caguas Municipio $25K 43% $96K 86% 42
72025201600 Caguas Municipio $12K 60% $122K 74% 37
72025201700 Caguas Municipio $15K 54% $110K 81% 41
72025201800 Caguas Municipio $25K 38% $118K 85% 52
72025201900 Caguas Municipio $21K 36% $111K 83% 42
72025202000 Caguas Municipio $19K 52% $114K 84% 39
72025202100 Caguas Municipio $24K 35% $125K 83% 42
72025202200 Caguas Municipio $23K 44% $105K 82% 41
72025202300 Caguas Municipio $24K 37% $117K 78% 39
72025202402 Caguas Municipio $42K 25% $124K 85% 41
72025202403 Caguas Municipio $35K 23% $116K 80% 43
72025202404 Caguas Municipio $30K 31% $137K 86% 38
72025202500 Caguas Municipio $25K 39% $186K 75% 48
72025202601 Caguas Municipio $22K 37% $98K 83% 40
72025202602 Caguas Municipio $33K 28% $144K 81% 43
72025202701 Caguas Municipio $21K 44% $113K 71% 36
72025202702 Caguas Municipio $19K 45% $97K 69% 47
72025202800 Caguas Municipio $19K 49% $113K 65% 43
72027320100 Camuy Municipio $9K 60% $101K 72% 36
72027320200 Camuy Municipio $19K 45% $108K 81% 37
72027320300 Camuy Municipio $20K 45% $95K 77% 44
72027320401 Camuy Municipio $17K 46% $92K 75% 44
72027320402 Camuy Municipio $16K 44% $92K 68% 52
72027320500 Camuy Municipio $15K 60% $80K 64% 43
72027320600 Camuy Municipio $18K 56% $89K 53% 39
72029100101 Canóvanas Municipio $16K 64% $87K 69% 34
72029100103 Canóvanas Municipio $19K 42% $85K 73% 45
72029100104 Canóvanas Municipio $11K 64% $57K 47% 34
72029100200 Canóvanas Municipio $21K 42% $125K 81% 35
72029100400 Canóvanas Municipio $17K 47% $113K 82% 36
72029100502 Canóvanas Municipio $25K 37% $125K 83% 43
72029100503 Canóvanas Municipio $48K 14% $191K 95% 36
72029100504 Canóvanas Municipio $60K 17% $195K 89% 37
72029100601 Canóvanas Municipio $21K 37% $90K 76% 46
72029100602 Canóvanas Municipio $16K 52% $91K 60% 54
72029100700 Canóvanas Municipio $15K 58% $89K 63% 46
72029100800 Canóvanas Municipio $21K 38% $107K 75% 45
72031050105 Carolina Municipio $21K 28% $104K 85% 46
72031050110 Carolina Municipio $28K 26% $140K 73% 42
72031050211 Carolina Municipio $26K 40% $137K 83% 38
72031050212 Carolina Municipio $31K 30% $159K 83% 44
72031050221 Carolina Municipio $29K 24% $135K 85% 36
72031050222 Carolina Municipio $16K 49% $162K 88% 31
72031050231 Carolina Municipio $31K 35% $126K 83% 42
72031050232 Carolina Municipio $32K 32% $129K 83% 43
72031050241 Carolina Municipio $30K 28% $121K 89% 40
72031050242 Carolina Municipio $23K 35% $124K 86% 45
72031050302 Carolina Municipio $26K 36% $136K 80% 41
72031050311 Carolina Municipio $29K 26% $148K 86% 49
72031050321 Carolina Municipio $26K 37% $138K 84% 46
72031050331 Carolina Municipio $33K 28% $127K 92% 45
72031050341 Carolina Municipio $14K 64% $132K 82% 41
72031050401 Carolina Municipio $40K 25% $111K 83% 39
72031050402 Carolina Municipio $36K 33% $160K 86% 41
72031050501 Carolina Municipio $30K 27% $130K 89% 44
72031050503 Carolina Municipio $27K 28% $112K 87% 36
72031050504 Carolina Municipio $36K 27% $140K 87% 38
72031050600 Carolina Municipio $23K 45% $116K 79% 40
72031050700 Carolina Municipio $19K 45% $94K 78% 39
72031050803 Carolina Municipio $28K 30% $133K 84% 42
72031050811 Carolina Municipio $36K 20% $138K 86% 43
72031050812 Carolina Municipio $28K 38% $137K 79% 38
72031050821 Carolina Municipio $28K 27% $146K 88% 45
72031050822 Carolina Municipio $24K 32% $145K 89% 49
72031050831 Carolina Municipio $25K 35% $117K 78% 48
72031050841 Carolina Municipio $22K 40% $112K 77% 49
72031050901 Carolina Municipio $36K 25% $173K 82% 40
72031050902 Carolina Municipio $29K 35% $152K 79% 42
72031051001 Carolina Municipio $29K 30% $124K 80% 43
72031051002 Carolina Municipio $21K 43% $112K 77% 46
72031051102 Carolina Municipio $28K 33% $125K 77% 44
72033020200 Cataño Municipio $15K 59% $86K 66% 48
72033020302 Cataño Municipio $12K 57% $70K 73% 39
72033020403 Cataño Municipio $23K 38% $113K 81% 39
72033020422 Cataño Municipio $16K 64% $77K 59% 47
72033020423 Cataño Municipio $25K 39% $166K 82% 41
72033020425 Cataño Municipio $13K 63% $103K 70% 31
72033020426 Cataño Municipio $4K 96% 50% 28
72033020427 Cataño Municipio $12K 65% $74K 44% 51
72033980003 Cataño Municipio $2K 89% 73% 52
72035260100 Cayey Municipio $27K 30% $118K 77% 37
72035260201 Cayey Municipio $31K 37% $102K 80% 44
72035260202 Cayey Municipio $26K 33% $169K 79% 47
72035260300 Cayey Municipio $21K 47% $128K 78% 47
72035260400 Cayey Municipio $19K 52% $97K 72% 43
72035260500 Cayey Municipio $14K 59% $109K 71% 37
72035260600 Cayey Municipio $9K 62% $113K 68% 45
72035260700 Cayey Municipio $16K 63% $85K 67% 46
72035260800 Cayey Municipio $25K 29% $113K 80% 48
72035260901 Cayey Municipio $42K 18% $158K 85% 45
72035260902 Cayey Municipio $21K 44% $93K 69% 47
72037160201 Ceiba Municipio $19K 49% $93K 76% 41
72037160202 Ceiba Municipio $17K 35% $88K 72% 46
72037160300 Ceiba Municipio $18K 37% $93K 72% 45
72039955600 Ciales Municipio $20K 48% $101K 72% 42
72039955700 Ciales Municipio $11K 66% $91K 60% 34
72039955800 Ciales Municipio $18K 48% $91K 69% 47
72039955900 Ciales Municipio $15K 64% $78K 63% 44
72041240101 Cidra Municipio $32K 27% $154K 85% 40
72041240102 Cidra Municipio $27K 28% $135K 71% 36
72041240201 Cidra Municipio $16K 56% $96K 74% 39
72041240202 Cidra Municipio $14K 61% $98K 68% 42
72041240300 Cidra Municipio $16K 58% $118K 81% 42
72041240401 Cidra Municipio $21K 40% $112K 79% 44
72041240402 Cidra Municipio $20K 34% $113K 64% 56
72041240500 Cidra Municipio $16K 51% $102K 79% 36
72041240601 Cidra Municipio $18K 54% $106K 79% 44
72041240602 Cidra Municipio $20K 40% $124K 78% 40
72043953900 Coamo Municipio $16K 56% $71K 73% 47
72043954000 Coamo Municipio $15K 58% $89K 75% 49
72043954100 Coamo Municipio $14K 53% $79K 72% 46
72043954200 Coamo Municipio $22K 44% $101K 85% 38
72043954300 Coamo Municipio $11K 64% $59K 71% 46
72043954400 Coamo Municipio $14K 53% $79K 73% 52
72043954500 Coamo Municipio $22K 37% $88K 73% 37
72043954600 Coamo Municipio $22K 46% $94K 76% 41
72043954700 Coamo Municipio $23K 40% $110K 87% 43
72045951700 Comerío Municipio $13K 63% $99K 67% 47
72045951800 Comerío Municipio $15K 55% $93K 72% 43
72045951900 Comerío Municipio $8K 63% $100K 78% 27
72045952000 Comerío Municipio $12K 61% $100K 66% 37
72045952100 Comerío Municipio $15K 56% $87K 70% 42
72047530100 Corozal Municipio $17K 44% $96K 73% 38
72047530200 Corozal Municipio $18K 55% $97K 79% 35
72047530300 Corozal Municipio $10K 72% $81K 62% 40
72047530400 Corozal Municipio $16K 52% $96K 71% 39
72047530500 Corozal Municipio $16K 51% $90K 70% 42
72047530600 Corozal Municipio $13K 64% $92K 60% 40
72049950500 Culebra Municipio $23K 36% $144K 70% 43
72051540100 Dorado Municipio $23K 35% $89K 84% 46
72051540200 Dorado Municipio $41K 26% $201K 85% 40
72051540300 Dorado Municipio $15K 61% $98K 68% 46
72051540400 Dorado Municipio $56K 19% $257K 85% 42
72051540500 Dorado Municipio $26K 32% $118K 80% 38
72051540600 Dorado Municipio $24K 42% $129K 77% 42
72051540700 Dorado Municipio $31K 36% $118K 81% 41
72053150102 Fajardo Municipio $27K 31% $102K 86% 53
72053150104 Fajardo Municipio $22K 44% $108K 83% 48
72053150200 Fajardo Municipio $24K 31% $112K 87% 49
72053150301 Fajardo Municipio $11K 69% $86K 77% 34
72053150302 Fajardo Municipio $17K 52% $95K 84% 41
72053150400 Fajardo Municipio $21K 44% $109K 83% 40
72053150500 Fajardo Municipio $17K 53% $85K 64% 46
72053150601 Fajardo Municipio $19K 61% $93K 75% 34
72053150602 Fajardo Municipio $29K 24% $112K 84% 36
72054580100 Florida Municipio $19K 50% $92K 77% 44
72054580200 Florida Municipio $21K 51% $93K 78% 38
72057270100 Guayama Municipio $19K 47% $91K 68% 48
72057270201 Guayama Municipio $23K 32% $94K 83% 38
72057270202 Guayama Municipio $19K 58% $65K 62% 35
72057270300 Guayama Municipio $17K 48% $99K 74% 43
72057270400 Guayama Municipio $15K 69% $58K 76% 28
72057270500 Guayama Municipio $19K 42% $87K 81% 51
72057270600 Guayama Municipio $11K 68% $68K 80% 40
72057270700 Guayama Municipio $14K 58% $56K 74% 51
72057270800 Guayama Municipio $18K 55% $92K 92% 29
72059740101 Guayanilla Municipio $16K 62% $74K 71% 48
72059740102 Guayanilla Municipio $17K 50% $67K 70% 47
72059740200 Guayanilla Municipio $20K 52% $81K 84% 38
72059740300 Guayanilla Municipio $21K 50% $96K 84% 42
72059740400 Guayanilla Municipio $15K 62% $73K 72% 39
72061040101 Guaynabo Municipio $18K 43% $87K 64% 49
72061040102 Guaynabo Municipio $17K 38% $79K 66% 52
72061040103 Guaynabo Municipio $13K 61% $93K 69% 38
72061040200 Guaynabo Municipio $42K 29% $230K 87% 46
72061040302 Guaynabo Municipio $36K 22% $196K 96% 60
72061040303 Guaynabo Municipio $52K 10% $181K 98% 58
72061040304 Guaynabo Municipio $54K 9% $283K 97% 46
72061040403 Guaynabo Municipio $37K 28% $195K 85% 46
72061040411 Guaynabo Municipio $56K 28% $298K 95% 40
72061040421 Guaynabo Municipio $52K 16% $175K 93% 40
72061040422 Guaynabo Municipio $30K 28% $163K 89% 46
72061040432 Guaynabo Municipio $32K 22% $193K 85% 46
72061040442 Guaynabo Municipio $39K 16% $188K 89% 40
72061040500 Guaynabo Municipio $44K 36% $187K 83% 32
72061040601 Guaynabo Municipio $31K 21% $162K 81% 43
72061040700 Guaynabo Municipio $28K 36% $119K 72% 41
72061040800 Guaynabo Municipio $19K 36% $89K 60% 52
72061040900 Guaynabo Municipio $15K 44% $120K 63% 40
72061041000 Guaynabo Municipio $16K 47% $95K 76% 49
72061041100 Guaynabo Municipio $24K 35% $148K 76% 41
72063210100 Gurabo Municipio $24K 39% $99K 64% 49
72063210201 Gurabo Municipio $47K 27% $172K 77% 36
72063210202 Gurabo Municipio $31K 31% $113K 80% 37
72063210300 Gurabo Municipio $12K 68% $95K 65% 37
72063210400 Gurabo Municipio $21K 55% $96K 71% 44
72063210502 Gurabo Municipio $57K 19% $222K 89% 39
72063210503 Gurabo Municipio $35K 32% $153K 89% 32
72063210504 Gurabo Municipio $33K 26% $129K 81% 42
72055960900 Guánica Municipio $11K 69% $87K 65% 44
72055961000 Guánica Municipio $13K 73% $94K 72% 33
72055961100 Guánica Municipio $15K 59% $93K 71% 40
72055961200 Guánica Municipio $12K 70% $70K 63% 47
72055961300 Guánica Municipio $10K 65% $96K 75% 44
72055961400 Guánica Municipio $18K 42% $89K 86% 53
72055961500 Guánica Municipio $18K 56% $77K 68% 46
72065310100 Hatillo Municipio $20K 40% $109K 78% 38
72065310200 Hatillo Municipio $17K 44% $99K 74% 43
72065310300 Hatillo Municipio $20K 43% $91K 75% 40
72065310400 Hatillo Municipio $17K 52% $89K 68% 44
72065310500 Hatillo Municipio $16K 43% $86K 73% 46
72065310600 Hatillo Municipio $18K 50% $93K 68% 44
72067820100 Hormigueros Municipio $17K 50% $91K 72% 46
72067820300 Hormigueros Municipio $25K 31% $115K 83% 44
72067820400 Hormigueros Municipio $15K 53% $87K 68% 55
72067820500 Hormigueros Municipio $19K 41% $109K 84% 52
72069180100 Humacao Municipio $22K 44% $86K 79% 43
72069180201 Humacao Municipio $18K 57% $101K 74% 41
72069180202 Humacao Municipio $17K 54% $93K 62% 41
72069180301 Humacao Municipio $22K 37% $93K 81% 47
72069180302 Humacao Municipio $19K 47% $95K 74% 48
72069180400 Humacao Municipio $22K 35% $98K 74% 50
72069180500 Humacao Municipio $28K 31% $99K 88% 40
72069180600 Humacao Municipio $11K 64% $93K 75% 46
72069180700 Humacao Municipio $17K 47% $105K 73% 39
72069180800 Humacao Municipio $23K 37% $85K 73% 45
72069180901 Humacao Municipio $19K 49% $83K 77% 34
72069180902 Humacao Municipio $40K 25% $191K 90% 38
72071410100 Isabela Municipio $19K 55% $129K 67% 50
72071410200 Isabela Municipio $14K 58% $99K 71% 50
72071410300 Isabela Municipio $15K 47% $88K 68% 46
72071410401 Isabela Municipio $18K 54% $100K 69% 41
72071410402 Isabela Municipio $18K 63% $109K 73% 39
72071410500 Isabela Municipio $19K 44% $113K 79% 35
72071410600 Isabela Municipio $12K 49% $83K 67% 46
72071410701 Isabela Municipio $14K 59% $122K 66% 50
72071410702 Isabela Municipio $14K 65% $97K 70% 38
72073956000 Jayuya Municipio $15K 60% $96K 80% 37
72073956100 Jayuya Municipio $12K 65% $84K 79% 34
72073956200 Jayuya Municipio $17K 60% $95K 71% 44
72075710102 Juana Díaz Municipio $23K 43% $85K 74% 39
72075710200 Juana Díaz Municipio $16K 64% $79K 70% 39
72075710301 Juana Díaz Municipio $26K 38% $104K 82% 39
72075710302 Juana Díaz Municipio $31K 32% $120K 86% 39
72075710400 Juana Díaz Municipio $14K 57% $91K 77% 35
72075710500 Juana Díaz Municipio $13K 64% $101K 75% 37
72075710600 Juana Díaz Municipio $18K 39% $112K 71% 56
72075710700 Juana Díaz Municipio $19K 48% $89K 77% 46
72075710800 Juana Díaz Municipio $21K 48% $94K 75% 50
72075710901 Juana Díaz Municipio $18K 51% $84K 73% 37
72075710902 Juana Díaz Municipio $26K 39% $97K 86% 36
72075711002 Juana Díaz Municipio $17K 55% $70K 69% 38
72077500100 Juncos Municipio $17K 54% $91K 70% 39
72077500200 Juncos Municipio $20K 37% $111K 78% 39
72077500301 Juncos Municipio $23K 39% $105K 77% 39
72077500302 Juncos Municipio $16K 61% $105K 73% 39
72077500401 Juncos Municipio $20K 53% $112K 82% 29
72077500402 Juncos Municipio $23K 36% $116K 74% 47
72079850101 Lajas Municipio $14K 64% $75K 71% 49
72079850102 Lajas Municipio $16K 60% $88K 64% 40
72079850200 Lajas Municipio $15K 62% $98K 79% 42
72079850300 Lajas Municipio $13K 70% $77K 52% 47
72079850400 Lajas Municipio $14K 60% $90K 58% 48
72081957700 Lares Municipio $16K 58% $79K 64% 45
72081957800 Lares Municipio $18K 51% $88K 63% 40
72081957900 Lares Municipio $19K 56% $79K 67% 40
72081958000 Lares Municipio $16K 52% $90K 79% 46
72081958100 Lares Municipio $11K 50% $96K 77% 54
72081958200 Lares Municipio $19K 44% $88K 61% 46
72081958300 Lares Municipio $17K 71% $88K 52% 40
72081958400 Lares Municipio $8K 74% $87K 50% 46
72083959700 Las Marías Municipio $14K 60% $84K 50% 39
72083959800 Las Marías Municipio $18K 49% $100K 67% 41
72083959900 Las Marías Municipio $13K 45% $81K 54% 45
72085190101 Las Piedras Municipio $22K 43% $104K 78% 40
72085190102 Las Piedras Municipio $25K 40% $132K 87% 41
72085190201 Las Piedras Municipio $18K 52% $91K 67% 44
72085190202 Las Piedras Municipio $18K 41% $111K 80% 38
72085190301 Las Piedras Municipio $22K 35% $119K 79% 39
72085190302 Las Piedras Municipio $21K 46% $106K 69% 41
72087110101 Loíza Municipio $14K 72% $66K 69% 44
72087110102 Loíza Municipio $17K 48% $91K 68% 38
72087110200 Loíza Municipio $15K 55% $103K 65% 43
72087110301 Loíza Municipio $11K 56% $90K 70% 37
72087110302 Loíza Municipio $23K 44% $82K 77% 40
72087110303 Loíza Municipio $29K 32% $113K 83% 41
72087110304 Loíza Municipio $24K 35% $111K 88% 39
72087110400 Loíza Municipio $12K 60% $97K 73% 35
72087110500 Loíza Municipio $19K 39% $96K 81% 43
72087110600 Loíza Municipio $21K 47% $122K 70% 41
72089140101 Luquillo Municipio $27K 28% $139K 83% 37
72089140102 Luquillo Municipio $19K 54% $90K 74% 47
72089140201 Luquillo Municipio $10K 79% $115K 74% 37
72089140202 Luquillo Municipio $29K 29% $112K 81% 43
72089140300 Luquillo Municipio $21K 43% $108K 71% 46
72091570100 Manatí Municipio $17K 50% $116K 70% 42
72091570201 Manatí Municipio $32K 37% $142K 75% 44
72091570202 Manatí Municipio $19K 40% $93K 76% 39
72091570300 Manatí Municipio $11K 67% $89K 60% 43
72091570400 Manatí Municipio $11K 64% $123K 78% 40
72091570500 Manatí Municipio $27K 28% $105K 88% 35
72091570600 Manatí Municipio $17K 53% $98K 76% 42
72091570700 Manatí Municipio $16K 56% $81K 61% 46
72091570800 Manatí Municipio $18K 42% $114K 72% 46
72093960100 Maricao Municipio $12K 66% $86K 45% 44
72093960200 Maricao Municipio $13K 62% $74K 64% 44
72095951400 Maunabo Municipio $22K 38% $92K 65% 46
72095951500 Maunabo Municipio $16K 63% $73K 60% 40
72095951600 Maunabo Municipio $24K 48% $98K 80% 43
72097080100 Mayagüez Municipio $10K 66% $106K 80% 28
