US Code Section 1400Z-1(b)(3) created a special rule for Puerto Rico, making practically the entire island an opportunity zone. As such, Puerto Rico has 863 designated opportunity zones, including 837 low-income communities, plus 26 non-low-income contiguous tracts. This includes the two additional census tracts that Puerto Rico was granted in December 2018.
Projects in Puerto Rico
Loading…
Funds Investing in Puerto Rico
Loading…
Puerto Rico Opportunity Zones Map
Analysis of Puerto Rico’s Opportunity Zones
Note: This has been updated to reflect the 2 new opportunity zones that Treasury designated on December 14, 2018.
Advertisement
Characteristics | Designated Opportunity Zones |
---|---|
Descriptives (N) | |
Total number of tracts | 863 |
Low-income communities | 837 |
Contiguous | 26 |
Economic (average or average %) | |
Median household income | $19,913 |
Poverty rate | 47.31% |
Unemployment rate | 19.55% |
Housing (average or average %) | |
Median home value | $119,022 |
Median rent/month | $485 |
Homeownership | |
Severe rent burden | 17.34% |
Vacancy rate | 20.94% |
Demographic (average %) | |
White alone | 0.76% |
Black alone | 0.10% |
Hispanic | 98.91% |
Asian Americans and Pacific Islanders alone | 0.07% |
Younger than 18 | 21.26% |
Older than 64 | 18.30% |
Education (average %) | |
Age 25+ with high school degree or less | 55.05% |
Age 25+ with bachelor’s degree or higher | 22.90% |
Socioeconomic change flag (%) | 0.00% |
Geography (%) | |
In a metro area | 95.59% |
In a micro area | 3.48% |
Non-core-based statistical area (not in a metro nor micro area) | 0.93% |
Data Source: Urban Institute
Puerto Rico Counties & Cities
List of municipalities in Puerto Rico: Adjuntas, Aguada, Aguadilla, Aguas Buenas, Aibonito, A?asco, Arecibo, Arroyo, Barceloneta, Barranquitas, Bayam?n, Cabo Rojo, Caguas, Camuy, Can?vanas, Carolina, Cata?o, Cayey, Ceiba, Ciales, Cidra, Coamo, Comer?o, Corozal, Culebra, Dorado, Fajardo, Florida, Gu?nica, Guayama, Guayanilla, Guaynabo, Gurabo, Hatillo, Hormigueros, Humacao, Isabela, Jayuya, Juana D?az, Juncos, Lajas, Lares, Las Mar?as, Las Piedras, Lo?za, Luquillo, Manat?, Maricao, Maunabo, Mayag?ez, Moca, Morovis, Naguabo, Naranjito, Orocovis, Patillas, Pe?uelas, Ponce, Quebradillas, Rinc?n, R?o Grande, Sabana Grande, Salinas, San Germ?n, San Juan, San Lorenzo, San Sebasti?n, Santa Isabel, Toa Alta, Toa Baja, Trujillo Alto, Utuado, Vega Alta, Vega Baja, Vieques, Villalba, Yabucoa, Yauco
List of top 150 U.S. cities located in Puerto Rico: San Juan, Bayam?n
Census tracts designated as opportunity zones in Puerto Rico
State | County | Census Tract Number | Tract Type | ACS Data Source |
---|---|---|---|---|
Puerto Rico | Adjuntas | 72001956300 | Low-Income Community | 2011-2015 |
Puerto Rico | Adjuntas | 72001956400 | Low-Income Community | 2011-2015 |
Puerto Rico | Adjuntas | 72001956500 | Low-Income Community | 2011-2015 |
Puerto Rico | Adjuntas | 72001956600 | Low-Income Community | 2011-2015 |
Puerto Rico | Adjuntas | 72001956700 | Low-Income Community | 2011-2015 |
Puerto Rico | Adjuntas | 72001956800 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguada | 72003430100 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguada | 72003430200 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguada | 72003430300 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguada | 72003430401 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguada | 72003430402 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguada | 72003430501 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguada | 72003430502 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguada | 72003430601 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguada | 72003430602 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005400100 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005400300 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005400400 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005400501 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005400502 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005400600 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005400700 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005400800 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005400900 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005401000 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005401100 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005401200 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005401301 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005401302 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005401401 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguadilla | 72005401402 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguas Buenas | 72007230100 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguas Buenas | 72007230200 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguas Buenas | 72007230300 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguas Buenas | 72007230400 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguas Buenas | 72007230501 | Low-Income Community | 2011-2015 |
Puerto Rico | Aguas Buenas | 72007230502 | Low-Income Community | 2011-2015 |
Puerto Rico | Aibonito | 72009250100 | Low-Income Community | 2011-2015 |
Puerto Rico | Aibonito | 72009250200 | Low-Income Community | 2011-2015 |
Puerto Rico | Aibonito | 72009250300 | Low-Income Community | 2011-2015 |
Puerto Rico | Aibonito | 72009250400 | Low-Income Community | 2011-2015 |
Puerto Rico | Aibonito | 72009250500 | Low-Income Community | 2011-2015 |
Puerto Rico | Aibonito | 72009250600 | Low-Income Community | 2011-2015 |
Puerto Rico | A?asco | 72011810100 | Low-Income Community | 2011-2015 |
Puerto Rico | A?asco | 72011810200 | Low-Income Community | 2011-2015 |
Puerto Rico | A?asco | 72011810300 | Low-Income Community | 2011-2015 |
Puerto Rico | A?asco | 72011810400 | Low-Income Community | 2011-2015 |
Puerto Rico | A?asco | 72011810500 | Low-Income Community | 2011-2015 |
Puerto Rico | A?asco | 72011810600 | Low-Income Community | 2011-2015 |
Puerto Rico | A?asco | 72011810700 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013300101 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013300102 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013300200 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013300301 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013300302 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013300400 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013300500 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013300700 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013300800 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301000 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301100 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301200 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301300 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301400 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301500 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301600 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301700 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301800 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013301900 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013302000 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013302100 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013302201 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013302202 | Low-Income Community | 2011-2015 |
Puerto Rico | Arecibo | 72013302300 | Low-Income Community | 2011-2015 |
Puerto Rico | Arroyo | 72015280101 | Low-Income Community | 2011-2015 |
Puerto Rico | Arroyo | 72015280102 | Low-Income Community | 2011-2015 |
Puerto Rico | Arroyo | 72015280201 | Low-Income Community | 2011-2015 |
Puerto Rico | Arroyo | 72015280202 | Low-Income Community | 2011-2015 |
Puerto Rico | Barceloneta | 72017590100 | Low-Income Community | 2011-2015 |
Puerto Rico | Barceloneta | 72017590200 | Low-Income Community | 2011-2015 |
Puerto Rico | Barceloneta | 72017590300 | Low-Income Community | 2011-2015 |
Puerto Rico | Barceloneta | 72017590400 | Low-Income Community | 2011-2015 |
Puerto Rico | Barranquitas | 72019952201 | Low-Income Community | 2011-2015 |
Puerto Rico | Barranquitas | 72019952202 | Low-Income Community | 2011-2015 |
Puerto Rico | Barranquitas | 72019952301 | Low-Income Community | 2011-2015 |
Puerto Rico | Barranquitas | 72019952302 | Low-Income Community | 2011-2015 |
Puerto Rico | Barranquitas | 72019952400 | Low-Income Community | 2011-2015 |
Puerto Rico | Barranquitas | 72019952500 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030101 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030103 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030104 | Non-LIC Contiguous | 2011-2015 |
Puerto Rico | Bayam?n | 72021030105 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030200 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030300 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030700 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030800 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030901 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030902 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030903 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021030904 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031004 | Non-LIC Contiguous | 2011-2015 |
Puerto Rico | Bayam?n | 72021031005 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031013 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031021 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031023 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031031 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031033 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031101 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031113 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031114 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031121 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031122 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031123 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031124 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031125 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031201 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031202 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031203 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031301 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031304 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031305 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031306 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031307 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031401 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031402 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031403 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031501 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031502 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031503 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031611 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031612 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031621 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031622 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031631 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031632 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031641 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031651 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031701 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031702 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031703 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031704 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031800 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021031900 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021032000 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021032100 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021032200 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021032301 | Low-Income Community | 2011-2015 |
Puerto Rico | Bayam?n | 72021032302 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830101 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830102 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830200 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830300 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830400 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830502 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830503 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830504 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830603 | Low-Income Community | 2011-2015 |
Puerto Rico | Cabo Rojo | 72023830604 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025200100 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025200200 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025200302 | Non-LIC Contiguous | 2011-2015 |
Puerto Rico | Caguas | 72025200304 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025200400 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025200500 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025200600 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025200700 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025200800 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025200900 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025201000 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025201200 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025201300 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025201400 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025201500 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025201600 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025201700 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025201800 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025201900 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202000 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202100 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202200 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202300 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202402 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202403 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202404 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202500 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202601 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202602 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202701 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202702 | Low-Income Community | 2011-2015 |
Puerto Rico | Caguas | 72025202800 | Low-Income Community | 2011-2015 |
Puerto Rico | Camuy | 72027320100 | Low-Income Community | 2011-2015 |
Puerto Rico | Camuy | 72027320200 | Low-Income Community | 2011-2015 |
Puerto Rico | Camuy | 72027320300 | Low-Income Community | 2011-2015 |
Puerto Rico | Camuy | 72027320401 | Low-Income Community | 2011-2015 |
Puerto Rico | Camuy | 72027320402 | Low-Income Community | 2011-2015 |
Puerto Rico | Camuy | 72027320500 | Low-Income Community | 2011-2015 |
Puerto Rico | Camuy | 72027320600 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100101 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100103 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100104 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100200 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100400 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100502 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100503 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100504 | Non-LIC Contiguous | 2011-2015 |
Puerto Rico | Can?vanas | 72029100601 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100602 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100700 | Low-Income Community | 2011-2015 |
Puerto Rico | Can?vanas | 72029100800 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050105 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050110 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050211 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050212 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050221 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050222 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050231 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050232 | Non-LIC Contiguous | 2011-2015 |
Puerto Rico | Carolina | 72031050241 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050242 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050302 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050311 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050321 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050331 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050341 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050401 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050402 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050501 | Non-LIC Contiguous | 2011-2015 |
Puerto Rico | Carolina | 72031050503 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050504 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050600 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050700 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050803 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050811 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050812 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050821 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050822 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050831 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050841 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050901 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031050902 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031051001 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031051002 | Low-Income Community | 2011-2015 |
Puerto Rico | Carolina | 72031051102 | Low-Income Community | 2011-2015 |
Puerto Rico | Cata?o | 72033020200 | Low-Income Community | 2011-2015 |
Puerto Rico | Cata?o | 72033020302 | Low-Income Community | 2011-2015 |
Puerto Rico | Cata?o | 72033020403 | Low-Income Community | 2011-2015 |
Puerto Rico | Cata?o | 72033020422 | Low-Income Community | 2011-2015 |
Puerto Rico | Cata?o | 72033020423 | Low-Income Community | 2011-2015 |
Puerto Rico | Cata?o | 72033020425 | Low-Income Community | 2011-2015 |
Puerto Rico | Cata?o | 72033020426 | Low-Income Community | 2011-2015 |
Puerto Rico | Cata?o | 72033020427 | Low-Income Community | 2011-2015 |
Puerto Rico | Cata?o | 72033980003 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260100 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260201 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260202 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260300 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260400 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260500 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260600 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260700 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260800 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260901 | Low-Income Community | 2011-2015 |
Puerto Rico | Cayey | 72035260902 | Low-Income Community | 2011-2015 |
Puerto Rico | Ceiba | 72037160201 | Low-Income Community | 2011-2015 |
Puerto Rico | Ceiba | 72037160202 | Low-Income Community | 2011-2015 |
Puerto Rico | Ceiba | 72037160300 | Low-Income Community | 2011-2015 |
Puerto Rico | Ciales | 72039955600 | Low-Income Community | 2011-2015 |
Puerto Rico | Ciales | 72039955700 | Low-Income Community | 2011-2015 |
Puerto Rico | Ciales | 72039955800 | Low-Income Community | 2011-2015 |
Puerto Rico | Ciales | 72039955900 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240101 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240102 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240201 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240202 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240300 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240401 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240402 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240500 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240601 | Low-Income Community | 2011-2015 |
Puerto Rico | Cidra | 72041240602 | Low-Income Community | 2011-2015 |
Puerto Rico | Coamo | 72043953900 | Low-Income Community | 2011-2015 |
Puerto Rico | Coamo | 72043954000 | Low-Income Community | 2011-2015 |
Puerto Rico | Coamo | 72043954100 | Low-Income Community | 2011-2015 |
Puerto Rico | Coamo | 72043954200 | Low-Income Community | 2011-2015 |
Puerto Rico | Coamo | 72043954300 | Low-Income Community | 2011-2015 |
Puerto Rico | Coamo | 72043954400 | Low-Income Community | 2011-2015 |
Puerto Rico | Coamo | 72043954500 | Low-Income Community | 2011-2015 |
Puerto Rico | Coamo | 72043954600 | Low-Income Community | 2011-2015 |
Puerto Rico | Coamo | 72043954700 | Low-Income Community | 2011-2015 |
Puerto Rico | Comer?o | 72045951700 | Low-Income Community | 2011-2015 |
Puerto Rico | Comer?o | 72045951800 | Low-Income Community | 2011-2015 |
Puerto Rico | Comer?o | 72045951900 | Low-Income Community | 2011-2015 |
Puerto Rico | Comer?o | 72045952000 | Low-Income Community | 2011-2015 |
Puerto Rico | Comer?o | 72045952100 | Low-Income Community | 2011-2015 |
Puerto Rico | Corozal | 72047530100 | Low-Income Community | 2011-2015 |
Puerto Rico | Corozal | 72047530200 | Low-Income Community | 2011-2015 |
Puerto Rico | Corozal | 72047530300 | Low-Income Community | 2011-2015 |
Puerto Rico | Corozal | 72047530400 | Low-Income Community | 2011-2015 |
Puerto Rico | Corozal | 72047530500 | Low-Income Community | 2011-2015 |
Puerto Rico | Corozal | 72047530600 | Low-Income Community | 2011-2015 |
Puerto Rico | Culebra | 72049950500 | Low-Income Community | 2011-2015 |
Puerto Rico | Dorado | 72051540100 | Low-Income Community | 2011-2015 |
Puerto Rico | Dorado | 72051540200 | Low-Income Community | 2011-2015 |
Puerto Rico | Dorado | 72051540300 | Low-Income Community | 2011-2015 |
Puerto Rico | Dorado | 72051540400 | Low-Income Community | 2011-2015 |
Puerto Rico | Dorado | 72051540500 | Low-Income Community | 2011-2015 |
Puerto Rico | Dorado | 72051540600 | Low-Income Community | 2011-2015 |
Puerto Rico | Dorado | 72051540700 | Low-Income Community | 2011-2015 |
Puerto Rico | Fajardo | 72053150102 | Low-Income Community | 2011-2015 |
Puerto Rico | Fajardo | 72053150104 | Low-Income Community | 2011-2015 |
Puerto Rico | Fajardo | 72053150200 | Low-Income Community | 2011-2015 |
Puerto Rico | Fajardo | 72053150301 | Low-Income Community | 2011-2015 |
Puerto Rico | Fajardo | 72053150302 | Low-Income Community | 2011-2015 |
Puerto Rico | Fajardo | 72053150400 | Low-Income Community | 2011-2015 |
Puerto Rico | Fajardo | 72053150500 | Low-Income Community | 2011-2015 |
Puerto Rico | Fajardo | 72053150601 | Low-Income Community | 2011-2015 |
Puerto Rico | Fajardo | 72053150602 | Low-Income Community | 2011-2015 |
Puerto Rico | Florida | 72054580100 | Low-Income Community | 2011-2015 |
Puerto Rico | Florida | 72054580200 | Low-Income Community | 2011-2015 |
Puerto Rico | Gu?nica | 72055960900 | Low-Income Community | 2011-2015 |
Puerto Rico | Gu?nica | 72055961000 | Low-Income Community | 2011-2015 |
Puerto Rico | Gu?nica | 72055961100 | Low-Income Community | 2011-2015 |
Puerto Rico | Gu?nica | 72055961200 | Low-Income Community | 2011-2015 |
Puerto Rico | Gu?nica | 72055961300 | Low-Income Community | 2011-2015 |
Puerto Rico | Gu?nica | 72055961400 | Low-Income Community | 2011-2015 |
Puerto Rico | Gu?nica | 72055961500 | Low-Income Community | 2011-2015 |
Puerto Rico | Guayama | 72057270100 | Low-Income Community | 2011-2015 |
Puerto Rico | Guayama | 72057270201 | Low-Income Community | 2011-2015 |
Puerto Rico | Guayama | 72057270202 | Low-Income Community | 2011-2015 |
Puerto Rico | Guayama | 72057270300 | Low-Income Community | 2011-2015 |
Puerto Rico | Guayama | 72057270400 | Low-Income Community | 2011-2015 |
Puerto Rico | Guayama | 72057270500 | Low-Income Community | 2011-2015 |
