Our Next Event: Alts Expo - October 4th
Next Event: Alts Expo - Oct 4th
List of Caguas, Puerto Rico Opportunity Zones & OZ Funds
The city of Caguas, Puerto Ricohas 28 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 100,000. That represents 150% of the city’s total population of 70,000.
The median household incomefor Caguas Opportunity Zones ranges from approximately $9,100 to $44,000.
The adjacent map shows all Opportunity Zones in Caguas. Click on any Opportunity Zone for additional information.
List of All Caguas OZs
The table below lists all 28Opportunity Zones in Caguas. The first two rows reflect average values for the state of Puerto Ricoand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Puerto Rico | n/a | $20K | 43% | $110K | 79% | 43 |
Puerto Rico OZ Average | n/a | $24K | 42% | $123K | 81% | 42 |
72025200100 | Caguas Municipio | $32K | 34% | $206K | 84% | 47 |
72025200302 | Caguas Municipio | $44K | 19% | $163K | 89% | 43 |
72025200400 | Caguas Municipio | $28K | 34% | $125K | 79% | 42 |
72025200500 | Caguas Municipio | $22K | 38% | $127K | 88% | 39 |
72025200600 | Caguas Municipio | $21K | 46% | $140K | 89% | 43 |
72025200700 | Caguas Municipio | $31K | 28% | $117K | 93% | 41 |
72025200800 | Caguas Municipio | $23K | 30% | $96K | 79% | 45 |
72025200900 | Caguas Municipio | $10K | 77% | $102K | 75% | 26 |
72025201000 | Caguas Municipio | $9K | 72% | $90K | 70% | 41 |
72025201200 | Caguas Municipio | $12K | 64% | $89K | 69% | 40 |
72025201300 | Caguas Municipio | $23K | 40% | $130K | 80% | 52 |
72025201400 | Caguas Municipio | $16K | 51% | $113K | 79% | 42 |
72025201500 | Caguas Municipio | $25K | 43% | $96K | 86% | 42 |
72025201600 | Caguas Municipio | $12K | 60% | $122K | 74% | 37 |
72025201700 | Caguas Municipio | $15K | 54% | $110K | 81% | 41 |
72025201800 | Caguas Municipio | $25K | 38% | $118K | 85% | 52 |
72025201900 | Caguas Municipio | $21K | 36% | $111K | 83% | 42 |
72025202000 | Caguas Municipio | $19K | 52% | $114K | 84% | 39 |
72025202100 | Caguas Municipio | $24K | 35% | $125K | 83% | 42 |
72025202200 | Caguas Municipio | $23K | 44% | $105K | 82% | 41 |
72025202300 | Caguas Municipio | $24K | 37% | $117K | 78% | 39 |
72025202402 | Caguas Municipio | $42K | 25% | $124K | 85% | 41 |
72025202403 | Caguas Municipio | $35K | 23% | $116K | 80% | 43 |
72025202404 | Caguas Municipio | $30K | 31% | $137K | 86% | 38 |
72025202500 | Caguas Municipio | $25K | 39% | $186K | 75% | 48 |
72025202601 | Caguas Municipio | $22K | 37% | $98K | 83% | 40 |
72025202602 | Caguas Municipio | $33K | 28% | $144K | 81% | 43 |
72025202701 | Caguas Municipio | $21K | 44% | $113K | 71% | 36 |
There are no Opportunity Zones in Caguas.
Advertisement
Puerto Rico OZ Funds
There are 4QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Puerto Ricoas a target market. Additional OZ funds may also invest in Puerto Rico; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
HDP QOF | Real Estate | Hotel | $19M |
Puerto Rico Opportunity Fund | Business, Real Estate | Affordable Housing, Commercial, Energy Development, Hotel, Infrastructure, Mixed-Use, Residential, Student Housing | $150M |
Wefunder Puerto Rico Opportunity Fund | Business | $100K |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Puerto Rico properties.
Recent Posts
-
Jimmy Atkinson & Andy Hagans To Speak At University Of Notre Dame’s Real Estate Institute
-
Opportunity Zone Tax Implications For CPAs, With Kirk Walton
-
Industrial Sector Growth In Opportunity Zones, An OZ Pitch Day Panel
-
Single-Tenant Net Lease Funds, With Hannah Kirby
-
Opportunity Zone Interim Gains, Saving Failed 1031s, & Reform Legislation, With Ashley Tison