OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Bronx County, New York Opportunity Zones & OZ Funds
Bronx County, New Yorkhas 75 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 390,000. That represents 27% of the county’s total population of 1,400,000.
The median household incomefor Bronx County Opportunity Zones ranges from approximately $13,000 to $63,000.
The adjacent map shows all Opportunity Zones in Bronx County. Click on any Opportunity Zone for additional information.
List of All Bronx County OZs
The table below lists all 75Opportunity Zones in Bronx County. The first two rows show the state wide average and the average for all New York Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New York | n/a | $72K | 13% | $339K | 88% | 39 |
New York OZ Average | n/a | $30K | 36% | $397K | 67% | 33 |
36005001900 | Bronx | $45K | 29% | $360K | 80% | 31 |
36005002300 | Bronx | $19K | 39% | 60% | 36 | |
36005002500 | Bronx | $23K | 38% | $617K | 57% | 33 |
36005002701 | Bronx | $19K | 56% | 63% | 29 | |
36005002702 | Bronx | $13K | 52% | 58% | 29 | |
36005002800 | Bronx | $51K | 7% | $282K | 91% | 45 |
36005003500 | Bronx | $31K | 40% | $500K | 58% | 30 |
36005003900 | Bronx | $26K | 36% | 64% | 31 | |
36005004100 | Bronx | $20K | 46% | $615K | 57% | 30 |
36005004300 | Bronx | $22K | 46% | $433K | 58% | 33 |
36005005001 | Bronx | $27K | 41% | $498K | 67% | 32 |
36005005100 | Bronx | $19K | 53% | 60% | 29 | |
36005005200 | Bronx | $21K | 36% | 72% | 32 | |
36005005902 | Bronx | $31K | 36% | $252K | 77% | 35 |
36005006100 | Bronx | $45K | 13% | $23K | 88% | 51 |
36005006300 | Bronx | $37K | 29% | $232K | 73% | 36 |
36005006500 | Bronx | $25K | 42% | 66% | 31 | |
36005006700 | Bronx | $20K | 41% | 49% | 31 | |
36005007100 | Bronx | $42K | 20% | $254K | 81% | 34 |
36005007500 | Bronx | $31K | 30% | $333K | 72% | 30 |
36005008700 | Bronx | $24K | 43% | 66% | 32 | |
36005008900 | Bronx | $29K | 22% | 74% | 33 | |
36005009000 | Bronx | $24K | 36% | $420K | 65% | 32 |
36005009300 | Bronx | $33K | 45% | $389K | 64% | 32 |
36005009600 | Bronx | $51K | 21% | $458K | 70% | 38 |
36005011502 | Bronx | $18K | 52% | $452K | 71% | 29 |
36005011700 | Bronx | $22K | 47% | $483K | 71% | 33 |
36005011900 | Bronx | $29K | 35% | $442K | 54% | 33 |
36005012101 | Bronx | $40K | 26% | $409K | 71% | 31 |
36005012102 | Bronx | $23K | 48% | 59% | 30 | |
36005012300 | Bronx | $32K | 21% | $423K | 62% | 35 |
36005012701 | Bronx | $31K | 34% | $332K | 77% | 36 |
36005012901 | Bronx | $26K | 36% | $497K | 66% | 33 |
36005013100 | Bronx | $27K | 37% | $462K | 69% | 30 |
36005014100 | Bronx | $31K | 35% | $264K | 69% | 32 |
36005014500 | Bronx | $31K | 34% | 62% | 32 | |
36005014900 | Bronx | $29K | 35% | $23K | 66% | 35 |
36005015700 | Bronx | $33K | 37% | $450K | 73% | 30 |
36005016100 | Bronx | $18K | 47% | 59% | 34 | |
36005016500 | Bronx | $27K | 27% | 77% | 31 | |
36005016700 | Bronx | $32K | 48% | $445K | 73% | 28 |
36005017500 | Bronx | $27K | 37% | 63% | 35 | |
36005017701 | Bronx | $29K | 47% | $462K | 69% | 32 |
36005018102 | Bronx | $32K | 40% | $346K | 74% | 33 |
36005018301 | Bronx | $37K | 20% | $266K | 76% | 42 |
36005018900 | Bronx | $27K | 41% | 64% | 31 | |
36005019300 | Bronx | $24K | 43% | 72% | 29 | |
36005019500 | Bronx | $27K | 37% | 65% | 37 | |
36005019700 | Bronx | $35K | 37% | 61% | 30 | |
36005019900 | Bronx | $43K | 27% | 73% | 33 | |
36005020100 | Bronx | $34K | 38% | 63% | 32 | |
36005020501 | Bronx | $18K | 45% | $330K | 69% | 34 |
36005020502 | Bronx | $19K | 35% | $497K | 64% | 39 |
36005021502 | Bronx | $25K | 35% | $314K | 65% | 31 |
36005023100 | Bronx | $29K | 44% | $615K | 56% | 36 |
36005024300 | Bronx | $25K | 33% | $394K | 67% | 33 |
36005024501 | Bronx | $24K | 51% | $210K | 62% | 29 |
36005024502 | Bronx | $30K | 33% | 59% | 33 | |
36005024700 | Bronx | $49K | 25% | 70% | 32 | |
36005025100 | Bronx | $37K | 39% | $513K | 69% | 32 |
36005025500 | Bronx | $35K | 31% | $558K | 63% | 32 |
36005025700 | Bronx | $53K | 11% | $552K | 83% | 31 |
36005028400 | Bronx | 60% | 71% | 62 | ||
36005036100 | Bronx | $22K | 40% | 54% | 34 | |
36005036502 | Bronx | $32K | 31% | $595K | 61% | 30 |
36005037504 | Bronx | $21K | 47% | 64% | 34 | |
36005038302 | Bronx | $21K | 46% | $406K | 54% | 26 |
36005038500 | Bronx | $27K | 41% | $615K | 63% | 28 |
36005038900 | Bronx | $37K | 42% | $507K | 63% | 26 |
36005039100 | Bronx | $32K | 39% | 70% | 29 | |
36005039300 | Bronx | $20K | 43% | $381K | 65% | 30 |
36005039500 | Bronx | $29K | 32% | $393K | 67% | 31 |
36005043100 | Bronx | $36K | 30% | 73% | 37 | |
36005046201 | Bronx | $53K | 10% | $25K | 86% | 49 |
36005046202 | Bronx | $63K | 18% | $349K | 84% | 37 |
There are no Opportunity Zones in Bronx County.
New York OZ Funds
There are 20QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify New Yorkas a target market. Additional OZ funds may also invest in New York; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on New York properties.