List of San Juan, Puerto Rico Opportunity Zones & OZ Funds

The city of San Juan, Puerto Ricohas 120 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 330,000. That represents 110% of the city’s total population of 310,000.

The median household incomefor San Juan Opportunity Zones ranges from approximately $2,500 to $0.

The adjacent map shows all Opportunity Zones in San Juan. Click on any Opportunity Zone for additional information.

List of All San Juan OZs

The table below lists all 120Opportunity Zones in San Juan. The first two rows reflect average values for the state of Puerto Ricoand the Opportunity Zones in the state.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Puerto Rico n/a $20K 43% $110K 79% 43
Puerto Rico OZ Average n/a $23K 45% $143K 78% 43
72061041000 Guaynabo Municipio $16K 47% $95K 76% 49
72127000400 San Juan Municipio $15K 55% $180K 78% 39
72127000506 San Juan Municipio $37K 25% $272K 91% 48
72127000600 San Juan Municipio $18K 44% $384K 87% 45
72127000700 San Juan Municipio $26K 39% $345K 75% 45
72127001000 San Juan Municipio $51K 12% $348K 97% 47
72127001100 San Juan Municipio $51K 20% $431K 96% 44
72127001200 San Juan Municipio $51K 13% $377K 98% 47
72127001301 San Juan Municipio $4K 85% $305K 69% 27
72127001302 San Juan Municipio $2K 96% 70% 22
72127001400 San Juan Municipio $12K 55% $163K 72% 51
72127001500 San Juan Municipio $18K 38% $158K 75% 52
72127001600 San Juan Municipio $44K 13% $140K 90% 50
72127001800 San Juan Municipio $29K 27% $178K 82% 49
72127002002 San Juan Municipio $29K 31% $159K 78% 41
72127002100 San Juan Municipio $20K 44% $161K 76% 51
72127002200 San Juan Municipio $20K 40% $134K 85% 49
72127002300 San Juan Municipio $15K 42% $110K 73% 49
72127002400 San Juan Municipio $19K 40% $188K 79% 42
72127002500 San Juan Municipio $20K 45% $119K 70% 50
72127002600 San Juan Municipio $21K 50% $123K 70% 42
72127002800 San Juan Municipio $14K 53% $76K 65% 51
72127002900 San Juan Municipio $15K 56% $63K 52% 43
72127003000 San Juan Municipio $17K 55% $87K 78% 44
72127003100 San Juan Municipio $14K 61% $95K 56% 51
72127003200 San Juan Municipio $12K 51% $116K 67% 50
72127003300 San Juan Municipio $24K 41% $104K 61% 42
72127003400 San Juan Municipio $8K 76% $41K 72% 34
72127003501 San Juan Municipio $6K 84% $101K 70% 26
72127003502 San Juan Municipio $11K 65% $70K 69% 53
72127003600 San Juan Municipio $13K 72% $86K 54% 44
72127003700 San Juan Municipio $13K 62% $88K 45% 42
72127003800 San Juan Municipio $16K 47% $103K 51% 42
72127003902 San Juan Municipio $18K 54% $119K 77% 37
72127004200 San Juan Municipio $14K 59% $80K 78% 37
72127004306 San Juan Municipio $3K 86% 60% 21
72127004400 San Juan Municipio $14K 51% $77K 63% 50
72127004500 San Juan Municipio $14K 59% $86K 56% 41
72127004600 San Juan Municipio $13K 54% $81K 62% 47
72127004700 San Juan Municipio $19K 46% $83K 67% 45
72127004800 San Juan Municipio $2K 91% 70% 26
72127004900 San Juan Municipio $5K 79% $119K 65% 35
72127005000 San Juan Municipio $13K 57% $96K 72% 33
72127005101 San Juan Municipio $24K 31% $106K 72% 50
72127005102 San Juan Municipio $17K 53% $124K 69% 48
72127005103 San Juan Municipio $7K 67% $126K 76% 29
72127005201 San Juan Municipio $25K 46% $113K 87% 39
72127005202 San Juan Municipio $25K 26% $134K 83% 41
72127005204 San Juan Municipio $17K 40% $130K 82% 41
72127005214 San Juan Municipio $14K 50% $114K 80% 40
72127005215 San Juan Municipio $14K 67% $116K 84% 38
72127005300 San Juan Municipio $27K 39% $138K 90% 35
72127005401 San Juan Municipio $36K 32% $159K 87% 47
72127005402 San Juan Municipio $2K 92% 67% 21
72127005403 San Juan Municipio $21K 46% $147K 87% 39
72127005500 San Juan Municipio $19K 44% $132K 77% 54
72127005601 San Juan Municipio $23K 34% $137K 90% 49
72127005602 San Juan Municipio $15K 60% $114K 81% 34
72127005800 San Juan Municipio $31K 33% $155K 85% 39
72127005900 San Juan Municipio $15K 43% $102K 71% 50
72127006000 San Juan Municipio $11K 62% $63K 66% 41
72127006101 San Juan Municipio $7K 72% $111K 74% 52
72127006102 San Juan Municipio $16K 41% $161K 73% 55
72127006200 San Juan Municipio $12K 49% $104K 69% 50
72127006300 San Juan Municipio $25K 32% $152K 91% 48
72127006500 San Juan Municipio $32K 21% $203K 92% 48
72127006600 San Juan Municipio $16K 58% $117K 87% 27
72127006700 San Juan Municipio $41K 22% $196K 94% 41
72127006800 San Juan Municipio $21K 35% $223K 79% 60
72127006900 San Juan Municipio $22K 41% $136K 81% 47
72127007004 San Juan Municipio $25K 27% $127K 76% 53
72127007100 San Juan Municipio $26K 36% $140K 76% 39
72127007300 San Juan Municipio $26K 27% $159K 86% 54
72127007400 San Juan Municipio $21K 46% $141K 68% 36
72127007500 San Juan Municipio $31K 36% $139K 75% 43
72127007600 San Juan Municipio $24K 42% $120K 76% 45
72127007700 San Juan Municipio $19K 41% $126K 74% 45
72127007800 San Juan Municipio $16K 54% $122K 82% 37
72127007900 San Juan Municipio $42K 11% $161K 91% 54
72127008001 San Juan Municipio $21K 47% $153K 85% 38
72127008002 San Juan Municipio $15K 57% $136K 84% 31
72127008100 San Juan Municipio $34K 22% $158K 90% 55
72127008201 San Juan Municipio $2K 93% 63% 31
72127008202 San Juan Municipio $22K 49% $139K 77% 36
72127008300 San Juan Municipio $22K 41% $129K 81% 45
72127008400 San Juan Municipio $27K 29% $131K 77% 52
72127008500 San Juan Municipio $19K 38% $128K 87% 39
72127008601 San Juan Municipio $46K 19% $194K 95% 54
72127008602 San Juan Municipio $32K 28% $160K 97% 49
72127008603 San Juan Municipio $29K 23% $166K 93% 46
72127008700 San Juan Municipio $10K 66% $166K 78% 31
72127008900 San Juan Municipio $11K 67% $145K 51% 45
72127009000 San Juan Municipio $12K 64% $85K 61% 41
72127009111 San Juan Municipio $23K 37% $115K 85% 52
72127009112 San Juan Municipio $22K 38% $108K 85% 42
72127009121 San Juan Municipio $40K 23% $148K 86% 52
72127009122 San Juan Municipio $44K 28% $156K 96% 42
72127009123 San Juan Municipio $48K 18% $166K 95% 48
72127009300 San Juan Municipio $13K 64% $148K 57% 45
72127009400 San Juan Municipio $22K 35% $142K 75% 53
72127009601 San Juan Municipio $37K 24% $192K 90% 46
72127009602 San Juan Municipio $32K 30% $201K 91% 53
72127009603 San Juan Municipio $46K 9% $193K 93% 53
72127009624 San Juan Municipio $23K 40% $190K 92% 38
72127009800 San Juan Municipio $43K 13% $465K 95% 44
72127009901 San Juan Municipio $39K 33% $237K 91% 46
72127009902 San Juan Municipio $34K 27% $157K 84% 48
72127009903 San Juan Municipio $62K 17% $265K 91% 49
72127010001 San Juan Municipio $42K 21% $190K 95% 41
72127010012 San Juan Municipio $39K 31% $164K 88% 39
72127010022 San Juan Municipio $55K 7% $192K 95% 51
72127010032 San Juan Municipio $24K 40% $164K 86% 39
72127010042 San Juan Municipio $33K 32% $171K 83% 43
72127010100 San Juan Municipio $32K 29% $224K 83% 43
72127010200 San Juan Municipio $26K 41% $165K 75% 44
72127010500 San Juan Municipio $36K 23% $153K 94% 43
72127980000 San Juan Municipio 100% 100% 24
72127980103 San Juan Municipio $2K 95% 70% 19
72127980200 San Juan Municipio 100% 40% 45
72139060302 Trujillo Alto Municipio $35K 18% $139K 83% 41

Puerto Rico OZ Funds

There are 4QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Puerto Ricoas a target market. Additional OZ funds may also invest in Puerto Rico; see a complete list of Opportunity Zone Funds here.

Archives

Categories

Featured Webinar

San Jose OZ Projects