OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Vernon Parish, Louisiana Opportunity Zones & OZ Funds
The county of Vernon Parish, Louisianahas 1 designated Opportunity Zone.
In total these Opportunity Zones have a population of approximately 3,300. That represents 7% of the county’s total population of 50,000.
The median household incomefor this Opportunity Zone is approximately $29,000.
The adjacent map shows all Opportunity Zones in Vernon Parish. Click on any Opportunity Zone for additional information.
List of All Vernon Parish OZs
The table below lists all 1Opportunity Zone in Vernon Parish. The first two rows show the state wide average and the average for all Louisiana Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Louisiana | n/a | $51K | 19% | $172K | 86% | 38 |
Louisiana OZ Average | n/a | $29K | 34% | $106K | 81% | 38 |
22115950400 | Vernon | $29K | 34% | $106K | 81% | 38 |
There are no Opportunity Zones in Vernon Parish.
Louisiana OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Louisianaas a target market. Additional OZ funds may also invest in Louisiana; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Elite Opportunity Fund, Inc. | Business | Energy Development | $250M |
Maxus Opportunity Fund I | Real Estate | Commercial, Residential | $500M |
NORF 4 Opportunity Zone Fund | Commercial, Mixed-Use, Multi-Family Housing, Residential, Student Housing, Workforce Housing | $50M | |
Peachtree Hotel Group | Real Estate | Hotel | $100M |
Woodforest CEI-Boulos Opportunity Fund | Real Estate | Workforce Housing | $22M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Louisiana properties.