OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Hidalgo County, Texas Opportunity Zones & OZ Funds
Hidalgo County, Texashas 23 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 200,000. That represents 22% of the county’s total population of 870,000.
The median household incomefor Hidalgo County Opportunity Zones ranges from approximately $23,000 to $55,000.
The adjacent map shows all Opportunity Zones in Hidalgo County. Click on any Opportunity Zone for additional information.
List of All Hidalgo County OZs
The table below lists all 23Opportunity Zones in Hidalgo County. The first two rows show the state wide average and the average for all Texas Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Texas | n/a | $64K | 14% | $200K | 85% | 35 |
Texas OZ Average | n/a | $35K | 33% | $78K | 60% | 29 |
48215020102 | Hidalgo | $54K | 16% | $101K | 59% | 39 |
48215020201 | Hidalgo | $31K | 27% | $92K | 58% | 33 |
48215020503 | Hidalgo | $37K | 27% | $87K | 58% | 28 |
48215021302 | Hidalgo | $28K | 34% | $76K | 49% | 25 |
48215021303 | Hidalgo | $31K | 33% | $77K | 51% | 27 |
48215021304 | Hidalgo | $35K | 29% | $104K | 63% | 29 |
48215021305 | Hidalgo | $32K | 35% | $98K | 60% | 31 |
48215021401 | Hidalgo | $30K | 34% | $86K | 62% | 29 |
48215021701 | Hidalgo | $47K | 23% | $94K | 76% | 26 |
48215021702 | Hidalgo | $46K | 25% | $87K | 72% | 28 |
48215022103 | Hidalgo | $30K | 30% | $55K | 71% | 36 |
48215022106 | Hidalgo | $27K | 47% | $66K | 59% | 26 |
48215022401 | Hidalgo | $35K | 29% | $67K | 63% | 27 |
48215022402 | Hidalgo | $55K | 23% | $114K | 76% | 30 |
48215023103 | Hidalgo | $34K | 37% | $76K | 57% | 21 |
48215023104 | Hidalgo | $26K | 47% | $52K | 55% | 26 |
48215023503 | Hidalgo | $34K | 34% | $66K | 59% | 28 |
48215024108 | Hidalgo | $28K | 44% | $66K | 50% | 21 |
48215024114 | Hidalgo | $29K | 45% | $58K | 43% | 24 |
48215024201 | Hidalgo | $23K | 63% | $55K | 44% | 21 |
48215024203 | Hidalgo | $39K | 31% | $87K | 60% | 43 |
48215024204 | Hidalgo | $38K | 24% | $56K | 61% | 35 |
48215024205 | Hidalgo | $43K | 25% | $89K | 66% | 27 |
There are no Opportunity Zones in Hidalgo County.
Texas OZ Funds
There are 32QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Texasas a target market. Additional OZ funds may also invest in Texas; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Texas properties.