Multifamily Investor Expo - Feb 15th
Multifamily Investor Expo - Feb 15th
List of Philadelphia County, Pennsylvania Opportunity Zones & OZ Funds
Philadelphia County, Pennsylvaniahas 82 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 300,000. That represents 19% of the county’s total population of 1,600,000.
The median household incomefor Philadelphia County Opportunity Zones ranges from approximately $13,000 to $91,000.
The adjacent map shows all Opportunity Zones in Philadelphia County. Click on any Opportunity Zone for additional information.
List of All Philadelphia County OZs
The table below lists all 82Opportunity Zones in Philadelphia County. The first two rows show the state wide average and the average for all Pennsylvania Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Pennsylvania | n/a | $63K | 12% | $193K | 91% | 41 |
Pennsylvania OZ Average | n/a | $36K | 33% | $145K | 81% | 34 |
42101000200 | Philadelphia | $50K | 23% | $307K | 75% | 35 |
42101002000 | Philadelphia | $50K | 15% | $183K | 90% | 34 |
42101002100 | Philadelphia | $57K | 16% | $222K | 89% | 34 |
42101002200 | Philadelphia | $65K | 13% | $225K | 89% | 31 |
42101003001 | Philadelphia | $50K | 20% | $195K | 84% | 36 |
42101003300 | Philadelphia | $36K | 28% | $94K | 79% | 36 |
42101003901 | Philadelphia | $42K | 21% | $217K | 85% | 38 |
42101005600 | Philadelphia | $29K | 27% | $133K | 79% | 29 |
42101006900 | Philadelphia | $19K | 52% | $68K | 81% | 26 |
42101008302 | Philadelphia | $26K | 37% | $76K | 85% | 35 |
42101008400 | Philadelphia | $39K | 32% | $89K | 86% | 30 |
42101008500 | Philadelphia | $33K | 36% | $109K | 84% | 38 |
42101008602 | Philadelphia | $39K | 21% | $252K | 90% | 27 |
42101009000 | Philadelphia | $26K | 58% | $362K | 91% | 20 |
42101009100 | Philadelphia | $18K | 52% | $288K | 92% | 29 |
42101009200 | Philadelphia | $23K | 37% | $175K | 89% | 27 |
42101009300 | Philadelphia | $27K | 32% | $82K | 85% | 32 |
42101009400 | Philadelphia | $20K | 46% | $71K | 83% | 31 |
42101009500 | Philadelphia | $29K | 38% | $59K | 87% | 31 |
42101009600 | Philadelphia | $34K | 26% | $80K | 89% | 36 |
42101010400 | Philadelphia | $27K | 50% | $60K | 78% | 31 |
42101010500 | Philadelphia | $22K | 46% | $101K | 79% | 36 |
42101010600 | Philadelphia | $22K | 38% | $101K | 82% | 32 |
42101010700 | Philadelphia | $18K | 42% | $97K | 75% | 31 |
42101010800 | Philadelphia | $24K | 43% | $79K | 78% | 30 |
42101010900 | Philadelphia | $27K | 43% | $212K | 87% | 25 |
42101011100 | Philadelphia | $37K | 29% | $79K | 90% | 35 |
42101013200 | Philadelphia | $27K | 31% | $306K | 83% | 34 |
42101013300 | Philadelphia | $86K | 17% | $358K | 96% | 31 |
42101013700 | Philadelphia | $56K | 28% | $263K | 88% | 35 |
42101013800 | Philadelphia | $41K | 23% | $125K | 80% | 31 |
42101013900 | Philadelphia | $26K | 26% | $230K | 80% | 47 |
42101014000 | Philadelphia | $41K | 39% | $283K | 90% | 28 |
42101014100 | Philadelphia | $28K | 34% | $223K | 69% | 41 |
42101014300 | Philadelphia | $91K | 14% | $300K | 98% | 32 |
42101014500 | Philadelphia | $18K | 46% | $179K | 74% | 34 |
42101014600 | Philadelphia | $34K | 31% | $182K | 81% | 21 |
42101014900 | Philadelphia | $17K | 45% | $76K | 74% | 40 |
42101015600 | Philadelphia | $28K | 38% | $170K | 73% | 36 |
42101015700 | Philadelphia | $47K | 21% | $200K | 75% | 31 |
42101015800 | Philadelphia | $77K | 8% | $291K | 92% | 35 |
42101016100 | Philadelphia | $80K | 19% | $232K | 81% | 32 |
42101016200 | Philadelphia | $27K | 39% | $123K | 61% | 36 |
42101016300 | Philadelphia | $18K | 47% | $97K | 51% | 34 |
42101016600 | Philadelphia | $31K | 37% | $49K | 83% | 29 |
42101016701 | Philadelphia | $33K | 40% | $37K | 83% | 36 |
42101016702 | Philadelphia | $21K | 37% | $56K | 77% | 40 |
42101017000 | Philadelphia | $46K | 23% | $102K | 93% | 34 |
42101017100 | Philadelphia | $27K | 22% | $50K | 82% | 46 |
42101017300 | Philadelphia | $17K | 37% | $46K | 79% | 35 |
42101017400 | Philadelphia | $29K | 28% | $68K | 76% | 30 |
42101017601 | Philadelphia | $16K | 56% | $48K | 48% | 38 |
42101017602 | Philadelphia | $24K | 63% | $56K | 47% | 27 |
42101017701 | Philadelphia | $20K | 55% | $46K | 50% | 31 |
42101017702 | Philadelphia | $23K | 63% | $45K | 52% | 28 |
42101018300 | Philadelphia | $69K | 9% | $158K | 91% | 42 |
42101018400 | Philadelphia | $54K | 16% | $156K | 90% | 34 |
42101020000 | Philadelphia | $22K | 37% | $73K | 74% | 36 |
42101020101 | Philadelphia | $14K | 50% | $60K | 77% | 33 |
42101020102 | Philadelphia | $37K | 22% | $75K | 79% | 38 |
42101020300 | Philadelphia | $23K | 26% | $58K | 76% | 35 |
42101020500 | Philadelphia | $13K | 37% | $53K | 80% | 54 |
42101024100 | Philadelphia | $13K | 53% | $198K | 81% | 58 |
42101024400 | Philadelphia | $30K | 39% | $159K | 78% | 32 |
42101024600 | Philadelphia | $14K | 52% | $116K | 80% | 35 |
42101026302 | Philadelphia | $46K | 10% | $149K | 86% | 47 |
42101026500 | Philadelphia | $48K | 19% | $129K | 88% | 35 |
42101026800 | Philadelphia | $39K | 26% | $189K | 89% | 48 |
42101028200 | Philadelphia | $32K | 32% | $99K | 81% | 35 |
42101028300 | Philadelphia | $30K | 33% | $91K | 84% | 33 |
42101028400 | Philadelphia | $30K | 30% | $84K | 80% | 35 |
42101029100 | Philadelphia | $29K | 39% | $113K | 62% | 31 |
42101030000 | Philadelphia | $30K | 43% | $103K | 77% | 31 |
42101030200 | Philadelphia | $64K | 22% | $123K | 85% | 35 |
42101030900 | Philadelphia | $51K | 18% | $145K | 79% | 34 |
42101033400 | Philadelphia | $53K | 20% | $181K | 81% | 39 |
42101036900 | Philadelphia | $28K | 54% | 93% | 20 | |
42101037600 | Philadelphia | $75K | 30% | $323K | 90% | 34 |
42101037700 | Philadelphia | $23K | 42% | $129K | 85% | 20 |
42101037800 | Philadelphia | $60K | 12% | $216K | 88% | 43 |
42101038100 | Philadelphia | $32K | 30% | $79K | 80% | 33 |
42101980000 | Philadelphia | $71K | 0% | $239K | 100% | 20 |
There are no Opportunity Zones in Philadelphia County.
Advertisement
Pennsylvania OZ Funds
There are 10QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Pennsylvaniaas a target market. Additional OZ funds may also invest in Pennsylvania; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Pennsylvania properties.
Recent Posts
-
OZ Reform Legislation 2023 Update, With John Sciarretti & Peter Lawrence
-
Novogradac: QOFs Raised Nearly $10 Billion In 2022, Despite Slow Q4
-
The Great Opportunity For Real Estate Investors, With Mike Hardy
-
Inside Capital Square’s Record Setting Year, With James Brunger
-
The OZ Opportunity For RIAs And Other Financial Advisors, With Barrett Linburg