Watch The OZ Show On YouTube
Watch The OZ Show On YouTube
List of Union County, New Jersey Opportunity Zones & OZ Funds
Union County, New Jerseyhas 11 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 56,000. That represents 10% of the county’s total population of 560,000.
The median household incomefor Union County Opportunity Zones ranges from approximately $32,000 to $78,000.
The adjacent map shows all Opportunity Zones in Union County. Click on any Opportunity Zone for additional information.
List of All Union County OZs
The table below lists all 11Opportunity Zones in Union County. The first two rows show the state wide average and the average for all New Jersey Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New Jersey | n/a | $86K | 9% | $349K | 90% | 40 |
New Jersey OZ Average | n/a | $51K | 21% | $267K | 73% | 36 |
34039031100 | Union | $35K | 31% | $308K | 65% | 35 |
34039031200 | Union | $47K | 19% | $235K | 72% | 33 |
34039031602 | Union | $49K | 15% | $347K | 79% | 35 |
34039032400 | Union | $70K | 12% | $252K | 89% | 37 |
34039035300 | Union | $66K | 13% | $292K | 83% | 42 |
34039035400 | Union | $78K | 9% | $297K | 80% | 40 |
34039036000 | Union | $70K | 5% | $245K | 92% | 38 |
34039039000 | Union | $35K | 28% | $171K | 61% | 37 |
34039039300 | Union | $43K | 37% | $262K | 61% | 28 |
34039039800 | Union | $40K | 32% | $265K | 58% | 29 |
34039039900 | Union | $32K | 34% | 68% | 39 |
There are no Opportunity Zones in Union County.
Advertisement
New Jersey OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify New Jerseyas a target market. Additional OZ funds may also invest in New Jersey; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Golden Door Asset Management Opportunity Fund | Business | $100M | |
KindCare Assisted Living | Business, Real Estate | Residential, Senior Housing | $30M |
Normandy Opportunity Zone Fund LP | Real Estate | Commercial, Industrial, Mixed-Use, Office, Residential | $250M |
Saxum Opportunity Zone Fund | Real Estate | Industrial, Office, Residential | $100M |
Shorewood Opportunity Zone Fund | Real Estate | Affordable Housing, Mixed-Use, Residential | $250M |
Strategic Rivermont OZ Fund, LLC | Real Estate | Commercial, Energy Development, Hotel, Mixed-Use, Residential, Stadiums and Arenas, Student Housing | $100M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on New Jersey properties.
Recent Posts
-
De-Risking Real Estate Projects With Tax Credits, With Cullan Maumus
-
OZ Investment Strategies For Uncertain Times, With Ray Mazzie
-
The 3 Essential Habits Of High Net Worth Investors, With Andy Hagans
-
Automated Opportunity Zone Compliance, With Landon Johnson
-
Cold Storage Real Estate, With Chad DeBolt