OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of Orange County, California Opportunity Zones & OZ Funds
Orange County, Californiahas 27 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 170,000. That represents 5% of the county’s total population of 3,200,000.
The median household incomefor Orange County Opportunity Zones ranges from approximately $39,000 to $65,000.
The adjacent map shows all Opportunity Zones in Orange County. Click on any Opportunity Zone for additional information.
List of All Orange County OZs
The table below lists all 27Opportunity Zones in Orange County. The first two rows show the state wide average and the average for all California Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of California | n/a | $80K | 12% | $569K | 84% | 37 |
California OZ Average | n/a | $55K | 22% | $448K | 60% | 30 |
6059001801 | Orange | $63K | 10% | $449K | 78% | 31 |
6059011601 | Orange | $52K | 30% | $489K | 63% | 31 |
6059011602 | Orange | $54K | 18% | $291K | 61% | 36 |
6059011720 | Orange | $46K | 31% | $444K | 45% | 26 |
6059011721 | Orange | $65K | 14% | $404K | 71% | 28 |
6059042107 | Orange | $65K | 8% | $809K | 91% | 35 |
6059042312 | Orange | $63K | 10% | $533K | 69% | 30 |
6059063605 | Orange | $48K | 37% | $676K | 64% | 33 |
6059063701 | Orange | $55K | 23% | $672K | 64% | 30 |
6059074403 | Orange | $45K | 29% | $85K | 51% | 24 |
6059074405 | Orange | $46K | 19% | $473K | 60% | 28 |
6059074406 | Orange | $58K | 21% | $546K | 52% | 30 |
6059074602 | Orange | $64K | 15% | $462K | 49% | 29 |
6059074802 | Orange | $56K | 24% | $90K | 51% | 27 |
6059075002 | Orange | $39K | 31% | $300K | 46% | 31 |
6059075003 | Orange | $40K | 31% | $447K | 43% | 24 |
6059075100 | Orange | $60K | 12% | $600K | 63% | 33 |
6059075201 | Orange | $60K | 14% | $492K | 46% | 32 |
6059086405 | Orange | $63K | 21% | $500K | 65% | 31 |
6059087403 | Orange | $50K | 20% | $320K | 50% | 29 |
6059087405 | Orange | $47K | 32% | $383K | 58% | 27 |
6059087505 | Orange | $59K | 20% | $495K | 64% | 32 |
6059087803 | Orange | $46K | 29% | $528K | 62% | 29 |
6059088201 | Orange | $52K | 36% | $606K | 75% | 37 |
6059089104 | Orange | $58K | 21% | $94K | 58% | 30 |
6059089105 | Orange | $62K | 13% | $447K | 51% | 25 |
6059099402 | Orange | $61K | 23% | 71% | 28 |
There are no Opportunity Zones in Orange County.
Advertisement
California OZ Funds
There are 35QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Californiaas a target market. Additional OZ funds may also invest in California; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on California properties.