OZ Pitch Day - July 20, 2023
OZ Pitch Day - July 20, 2023
List of San Joaquin County, California Opportunity Zones & OZ Funds
San Joaquin County, Californiahas 20 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 93,000. That represents 12% of the county’s total population of 760,000.
The median household incomefor San Joaquin County Opportunity Zones ranges from approximately $16,000 to $75,000.
The adjacent map shows all Opportunity Zones in San Joaquin County. Click on any Opportunity Zone for additional information.
List of All San Joaquin County OZs
The table below lists all 20Opportunity Zones in San Joaquin County. The first two rows show the state wide average and the average for all California Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of California | n/a | $80K | 12% | $569K | 84% | 37 |
California OZ Average | n/a | $39K | 28% | $194K | 62% | 32 |
6077000100 | San Joaquin | $16K | 47% | $217K | 51% | 39 |
6077000300 | San Joaquin | $19K | 38% | $171K | 70% | 39 |
6077000402 | San Joaquin | $23K | 34% | $220K | 68% | 35 |
6077000500 | San Joaquin | $25K | 35% | $154K | 55% | 30 |
6077000600 | San Joaquin | $27K | 30% | $121K | 44% | 34 |
6077000700 | San Joaquin | $33K | 38% | $116K | 54% | 38 |
6077000801 | San Joaquin | $60K | 17% | $196K | 63% | 30 |
6077000900 | San Joaquin | $48K | 29% | $219K | 75% | 33 |
6077001200 | San Joaquin | $75K | 11% | $340K | 96% | 28 |
6077001500 | San Joaquin | $49K | 18% | $187K | 69% | 26 |
6077001600 | San Joaquin | $35K | 28% | $111K | 60% | 32 |
6077001900 | San Joaquin | $31K | 33% | $138K | 52% | 26 |
6077002100 | San Joaquin | $41K | 23% | $197K | 58% | 30 |
6077002201 | San Joaquin | $29K | 41% | $120K | 54% | 27 |
6077002202 | San Joaquin | $38K | 31% | $152K | 49% | 28 |
6077002800 | San Joaquin | $54K | 13% | $248K | 64% | 31 |
6077003307 | San Joaquin | $43K | 21% | $216K | 77% | 33 |
6077003700 | San Joaquin | $39K | 28% | $208K | 53% | 32 |
6077003803 | San Joaquin | $53K | 11% | $327K | 61% | 33 |
6077004403 | San Joaquin | $41K | 30% | $218K | 57% | 27 |
There are no Opportunity Zones in San Joaquin County.
Advertisement
California OZ Funds
There are 35QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Californiaas a target market. Additional OZ funds may also invest in California; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on California properties.
Recent Posts
-
Growing Wealth With The Investor Mindset, With Steven Pesavento
-
De-Risking Real Estate Projects With Tax Credits, With Cullan Maumus
-
OZ Investment Strategies For Uncertain Times, With Ray Mazzie
-
The 3 Essential Habits Of High Net Worth Investors, With Andy Hagans
-
Automated Opportunity Zone Compliance, With Landon Johnson