OZ Pitch Day - July 20, 2023
OZ Pitch Day - July 20, 2023
List of Williams County, Ohio Opportunity Zones & OZ Funds
Williams County, Ohiohas 1 designated Opportunity Zone.
In total these Opportunity Zones have a population of approximately 4,400. That represents 12% of the county’s total population of 37,000.
The median household incomefor this Opportunity Zone is approximately $37,000.
The adjacent map shows all Opportunity Zones in Williams County. Click on any Opportunity Zone for additional information.
List of All Williams County OZs
The table below lists all 1Opportunity Zone in Williams County. The first two rows show the state wide average and the average for all Ohio Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Ohio | n/a | $59K | 13% | $157K | 91% | 40 |
Ohio OZ Average | n/a | $37K | 14% | $76K | 96% | 39 |
39171950600 | Williams | $37K | 14% | $76K | 96% | 39 |
There are no Opportunity Zones in Williams County.
Advertisement
Ohio OZ Funds
There are 9QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Ohioas a target market. Additional OZ funds may also invest in Ohio; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Cleveland Opportunity Zone Fund Premium Listing | Real Estate | Industrial, Mixed-Use, Multi-Family Housing, Storage | $50M |
Nest Opportunity Fund Premium Listing | Real Estate | Multi-Family Housing, Residential | $50M |
Accredited Capital | Real Estate | Multi-Family Housing, Residential, Single-Family Housing | $25M |
Alpha Opportunity Zone Fund I | Real Estate | Affordable Housing, Residential, Student Housing | $250M |
CLE OZ Fund | Real Estate | Commercial | $20M |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Kunst QOZF | Real Estate | Multi-Family Housing | $10M |
Milhaus QOZ Fund II | Real Estate | Commercial, Mixed-Use, Multi-Family Housing | $78M |
Woodforest CEI-Boulos Opportunity Fund | Real Estate | Workforce Housing | $22M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Ohio properties.
Recent Posts
-
Investment Management Tips For Passive LP Investors, With Litan Yahav
-
Investment Property Wealth Management, With Drew Reynolds
-
Growing Wealth With The Investor Mindset, With Steven Pesavento
-
De-Risking Real Estate Projects With Tax Credits, With Cullan Maumus
-
OZ Investment Strategies For Uncertain Times, With Ray Mazzie