Our Next Event: Alts Expo - October 4th
Next Event: Alts Expo - Oct 4th
List of St. Louis city, Missouri Opportunity Zones & OZ Funds
The county of St. Louis city, Missourihas 27 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 72,000. That represents 24% of the county’s total population of 300,000.
The median household incomefor St. Louis city Opportunity Zones ranges from approximately $17,000 to $65,000.
The adjacent map shows all Opportunity Zones in St. Louis city. Click on any Opportunity Zone for additional information.
List of All St. Louis city OZs
The table below lists all 27Opportunity Zones in St. Louis city. The first two rows show the state wide average and the average for all Missouri Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Missouri | n/a | $57K | 13% | $168K | 91% | 39 |
Missouri OZ Average | n/a | $31K | 33% | $104K | 84% | 35 |
29510101800 | St. Louis city | $43K | 19% | $81K | 79% | 38 |
29510106100 | St. Louis city | $22K | 24% | $63K | 77% | 44 |
29510106200 | St. Louis city | $18K | 55% | $39K | 79% | 25 |
29510106300 | St. Louis city | $27K | 30% | $58K | 79% | 41 |
29510106600 | St. Louis city | $19K | 27% | $54K | 68% | 45 |
29510109600 | St. Louis city | $29K | 21% | $81K | 87% | 42 |
29510109700 | St. Louis city | $19K | 48% | $38K | 71% | 32 |
29510111100 | St. Louis city | $36K | 33% | $83K | 89% | 37 |
29510111200 | St. Louis city | $31K | 45% | $54K | 83% | 33 |
29510112200 | St. Louis city | $22K | 41% | $90K | 87% | 39 |
29510112300 | St. Louis city | $22K | 39% | $57K | 84% | 35 |
29510115300 | St. Louis city | $41K | 26% | $91K | 85% | 34 |
29510115500 | St. Louis city | $22K | 49% | $70K | 85% | 27 |
29510118100 | St. Louis city | $45K | 21% | $152K | 90% | 37 |
29510118600 | St. Louis city | $56K | 17% | $245K | 95% | 29 |
29510119300 | St. Louis city | $26K | 39% | $335K | 93% | 24 |
29510121100 | St. Louis city | $17K | 36% | $10K | 81% | 36 |
29510124600 | St. Louis city | $31K | 42% | $56K | 82% | 30 |
29510125600 | St. Louis city | $65K | 12% | $228K | 95% | 31 |
29510125700 | St. Louis city | $22K | 46% | 78% | 31 | |
29510126600 | St. Louis city | $31K | 30% | $150K | 85% | 33 |
29510126700 | St. Louis city | $34K | 28% | $39K | 86% | 49 |
29510126900 | St. Louis city | $34K | 32% | $53K | 83% | 37 |
29510127000 | St. Louis city | $21K | 50% | $66K | 81% | 31 |
29510127100 | St. Louis city | $19K | 40% | $103K | 80% | 42 |
29510127400 | St. Louis city | $45K | 20% | $223K | 91% | 28 |
29510127500 | St. Louis city | $30K | 33% | $175K | 87% | 41 |
There are no Opportunity Zones in St. Louis city.
Advertisement
Missouri OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Missourias a target market. Additional OZ funds may also invest in Missouri; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
City Foundry Phase II OZ Fund, LLC | Business, Real Estate | Mixed-Use, Office | $50M |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Maxus Opportunity Fund I | Real Estate | Commercial, Residential | $500M |
Midas Opportunity Zone Fund | Real Estate | Hotel | $35M |
Milhaus QOZ Fund III | Real Estate | Commercial, Multi-Family Housing | $47M |
P2P Electric | Business, Real Estate | Commercial, Education, Energy Development | $500K |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Missouri properties.
Recent Posts
-
Build-To-Rent Strategies In Opportunity Zones, With Leo Backer & Jason Joseph
-
Jimmy Atkinson & Andy Hagans To Speak At University Of Notre Dame’s Real Estate Institute
-
Opportunity Zone Tax Implications For CPAs, With Kirk Walton
-
Industrial Sector Growth In Opportunity Zones, An OZ Pitch Day Panel
-
Single-Tenant Net Lease Funds, With Hannah Kirby