OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Scioto County, Ohio Opportunity Zones & OZ Funds
Scioto County, Ohiohas 4 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 12,000. That represents 16% of the county’s total population of 75,000.
The median household incomefor Scioto County Opportunity Zones ranges from approximately $13,000 to $37,000.
The adjacent map shows all Opportunity Zones in Scioto County. Click on any Opportunity Zone for additional information.
List of All Scioto County OZs
The table below lists all 4Opportunity Zones in Scioto County. The first two rows show the state wide average and the average for all Ohio Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Ohio | n/a | $59K | 13% | $157K | 91% | 40 |
Ohio OZ Average | n/a | $28K | 35% | $84K | 80% | 38 |
39145002600 | Scioto | $37K | 22% | $87K | 88% | 46 |
39145003100 | Scioto | $32K | 22% | $69K | 77% | 42 |
39145003500 | Scioto | $31K | 48% | $54K | 74% | 35 |
39145003600 | Scioto | $13K | 48% | $125K | 81% | 28 |
There are no Opportunity Zones in Scioto County.
Ohio OZ Funds
There are 9QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Ohioas a target market. Additional OZ funds may also invest in Ohio; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Cleveland Opportunity Zone Fund Premium Listing | Real Estate | Industrial, Mixed-Use, Multi-Family Housing, Storage | $50M |
Nest Opportunity Fund Premium Listing | Real Estate | Multi-Family Housing, Residential | $50M |
Accredited Capital | Real Estate | Multi-Family Housing, Residential, Single-Family Housing | $25M |
Alpha Opportunity Zone Fund I | Real Estate | Affordable Housing, Residential, Student Housing | $250M |
CLE OZ Fund | Real Estate | Commercial | $20M |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Kunst QOZF | Real Estate | Multi-Family Housing | $10M |
Milhaus QOZ Fund II | Real Estate | Commercial, Mixed-Use, Multi-Family Housing | $78M |
Woodforest CEI-Boulos Opportunity Fund | Real Estate | Workforce Housing | $22M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Ohio properties.