The Opportunity Zones Podcast is now on YouTube!
The Opportunity Zones Podcast is now on YouTube!
List of Queens County, New York Opportunity Zones & OZ Funds
Queens County, New Yorkhas 62 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 260,000. That represents 11% of the county’s total population of 2,300,000.
The median household incomefor Queens County Opportunity Zones ranges from approximately $19,000 to $150,000.
The adjacent map shows all Opportunity Zones in Queens County. Click on any Opportunity Zone for additional information.
List of All Queens County OZs
The table below lists all 62Opportunity Zones in Queens County. The first two rows show the state wide average and the average for all New York Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New York | n/a | $72K | 13% | $339K | 88% | 39 |
New York OZ Average | n/a | $60K | 18% | $572K | 79% | 36 |
36081000100 | Queens | $150K | 4% | $862K | 99% | 34 |
36081002500 | Queens | $19K | 35% | $432K | 74% | 41 |
36081003100 | Queens | $82K | 13% | $824K | 87% | 37 |
36081003300 | Queens | $90K | 18% | $863K | 90% | 32 |
36081003900 | Queens | $48K | 16% | $554K | 73% | 31 |
36081005100 | Queens | $51K | 19% | $851K | 80% | 34 |
36081005500 | Queens | $72K | 14% | $1M | 79% | 45 |
36081005700 | Queens | $68K | 14% | $1M | 87% | 32 |
36081007900 | Queens | $68K | 20% | $665K | 81% | 37 |
36081008500 | Queens | $48K | 40% | $492K | 76% | 32 |
36081008700 | Queens | $27K | 38% | 70% | 30 | |
36081011300 | Queens | $83K | 7% | $820K | 87% | 34 |
36081011400 | Queens | $49K | 4% | $620K | 61% | 36 |
36081011600 | Queens | $80K | 13% | $527K | 73% | 40 |
36081011900 | Queens | $69K | 13% | $758K | 86% | 36 |
36081014202 | Queens | $68K | 22% | $480K | 73% | 39 |
36081014400 | Queens | $57K | 17% | $579K | 75% | 35 |
36081015700 | Queens | $63K | 10% | $528K | 84% | 34 |
36081015900 | Queens | $64K | 19% | $798K | 87% | 36 |
36081017900 | Queens | $49K | 23% | $649K | 81% | 37 |
36081018101 | Queens | $63K | 12% | $435K | 86% | 37 |
36081018900 | Queens | $72K | 11% | $705K | 84% | 36 |
36081019600 | Queens | $72K | 9% | $433K | 82% | 35 |
36081019900 | Queens | $41K | 39% | $675K | 66% | 36 |
36081020400 | Queens | $68K | 18% | $526K | 64% | 35 |
36081020500 | Queens | $56K | 8% | $701K | 82% | 42 |
36081020800 | Queens | $85K | 10% | $650K | 72% | 33 |
36081021200 | Queens | $44K | 35% | $653K | 57% | 33 |
36081024000 | Queens | $45K | 17% | $289K | 67% | 32 |
36081025400 | Queens | $38K | 18% | $421K | 74% | 33 |
36081026000 | Queens | $63K | 15% | $580K | 79% | 28 |
36081026901 | Queens | $57K | 10% | $364K | 78% | 37 |
36081028300 | Queens | $66K | 12% | $305K | 86% | 40 |
36081030600 | Queens | $77K | 13% | $443K | 86% | 37 |
36081032000 | Queens | $78K | 15% | $486K | 86% | 29 |
36081041400 | Queens | $59K | 22% | $403K | 78% | 34 |
36081041500 | Queens | $51K | 19% | $817K | 65% | 34 |
36081044000 | Queens | $69K | 13% | $419K | 74% | 34 |
36081044400 | Queens | $50K | 22% | $483K | 73% | 33 |
36081044601 | Queens | $38K | 15% | $154K | 82% | 41 |
36081044602 | Queens | $41K | 33% | $281K | 81% | 34 |
36081066400 | Queens | $93K | 7% | $481K | 87% | 39 |
36081069300 | Queens | $62K | 21% | $312K | 90% | 40 |
36081071100 | Queens | $95K | 5% | $344K | 96% | 42 |
36081071304 | Queens | $55K | 17% | $322K | 92% | 46 |
36081071702 | Queens | $60K | 17% | $332K | 96% | 45 |
36081079200 | Queens | $81K | 8% | $493K | 82% | 39 |
36081084602 | Queens | $66K | 25% | $480K | 78% | 43 |
36081086900 | Queens | $30K | 25% | $561K | 63% | 37 |
36081087100 | Queens | $41K | 24% | $801K | 74% | 39 |
36081088901 | Queens | $49K | 18% | $263K | 73% | 43 |
36081092500 | Queens | $47K | 18% | $630K | 73% | 40 |
36081094201 | Queens | $66K | 12% | $564K | 83% | 46 |
36081097203 | Queens | $31K | 38% | $436K | 71% | 28 |
36081099200 | Queens | $38K | 21% | $351K | 81% | 31 |
36081099802 | Queens | $44K | 29% | 79% | 38 | |
36081100802 | Queens | $64K | 16% | $521K | 82% | 29 |
36081101001 | Queens | $41K | 17% | $554K | 76% | 32 |
36081101002 | Queens | $31K | 19% | $835K | 86% | 35 |
36081103201 | Queens | $41K | 29% | $536K | 63% | 28 |
36081103202 | Queens | $59K | 20% | $784K | 69% | 27 |
36081117100 | Queens | $59K | 14% | $970K | 77% | 43 |
There are no Opportunity Zones in Queens County.
Advertisement
New York OZ Funds
There are 20QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify New Yorkas a target market. Additional OZ funds may also invest in New York; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on New York properties.
Recent Posts
-
Novogradac: QOF Fundraising Growth Rate Up Year-Over-Year Despite Q2 Slowdown
-
OZ Reform Legislation: What Investors Need To Know, An OZ Pitch Day Panel
-
OZ Investing In Ohio And Kentucky, With Nest Opportunity Fund
-
OZs vs. 1031s, DSTs, And Other Tax Mitigation Strategies, An OZ Pitch Day Panel
-
Puerto Rico’s Industrial Opportunity, With Direct Source Wealth