OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of Nodaway County, Missouri Opportunity Zones & OZ Funds
Nodaway County, Missourihas 2 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 13,000. That represents 56% of the county’s total population of 22,000.
The median household incomefor Nodaway County Opportunity Zones ranges from approximately $33,000 to $42,000.
The adjacent map shows all Opportunity Zones in Nodaway County. Click on any Opportunity Zone for additional information.
List of All Nodaway County OZs
The table below lists all 2Opportunity Zones in Nodaway County. The first two rows show the state wide average and the average for all Missouri Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Missouri | n/a | $57K | 13% | $168K | 91% | 39 |
Missouri OZ Average | n/a | $37K | 30% | $130K | 93% | 24 |
29147470300 | Nodaway | $42K | 26% | $153K | 93% | 23 |
29147470400 | Nodaway | $33K | 35% | $107K | 93% | 25 |
There are no Opportunity Zones in Nodaway County.
Advertisement
Missouri OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Missourias a target market. Additional OZ funds may also invest in Missouri; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
City Foundry Phase II OZ Fund, LLC | Business, Real Estate | Mixed-Use, Office | $50M |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Maxus Opportunity Fund I | Real Estate | Commercial, Residential | $500M |
Midas Opportunity Zone Fund | Real Estate | Hotel | $35M |
Milhaus QOZ Fund III | Real Estate | Commercial, Multi-Family Housing | $47M |
P2P Electric | Business, Real Estate | Commercial, Education, Energy Development | $500K |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Missouri properties.