OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Van Wert, Ohio Opportunity Zones & OZ Funds
The city of Van Wert, Ohiohas 2 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 3,100. That represents 28% of the city’s total population of 11,000.
The median household incomefor Van Wert Opportunity Zones ranges from approximately $37,000 to $46,000.
The adjacent map shows all Opportunity Zones in Van Wert. Click on any Opportunity Zone for additional information.
List of All Van Wert OZs
The table below lists all 2Opportunity Zones in Van Wert. The first two rows reflect average values for the state of Ohioand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Ohio | n/a | $59K | 13% | $157K | 91% | 40 |
Ohio OZ Average | n/a | $41K | 23% | $67K | 89% | 35 |
39161020600 | Van Wert | $37K | 29% | $70K | 82% | 33 |
39161020700 | Van Wert | $46K | 16% | $65K | 95% | 38 |
There are no Opportunity Zones in Van Wert.
Ohio OZ Funds
There are 9QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Ohioas a target market. Additional OZ funds may also invest in Ohio; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Cleveland Opportunity Zone Fund Premium Listing | Real Estate | Industrial, Mixed-Use, Multi-Family Housing, Storage | $50M |
Nest Opportunity Fund Premium Listing | Real Estate | Multi-Family Housing, Residential | $50M |
Accredited Capital | Real Estate | Multi-Family Housing, Residential, Single-Family Housing | $25M |
Alpha Opportunity Zone Fund I | Real Estate | Affordable Housing, Residential, Student Housing | $250M |
CLE OZ Fund | Real Estate | Commercial | $20M |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Kunst QOZF | Real Estate | Multi-Family Housing | $10M |
Milhaus QOZ Fund II | Real Estate | Commercial, Mixed-Use, Multi-Family Housing | $78M |
Woodforest CEI-Boulos Opportunity Fund | Real Estate | Workforce Housing | $22M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Ohio properties.