OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of University City, Missouri Opportunity Zones & OZ Funds
The city of University City, Missourihas 1 designated Opportunity Zone.
In total these Opportunity Zones have a population of approximately 5,400. That represents 16% of the city’s total population of 34,000.
The median household incomefor this Opportunity Zone is approximately $48,000.
The adjacent map shows all Opportunity Zones in University City. Click on any Opportunity Zone for additional information.
List of All University City OZs
The table below lists all 1Opportunity Zone in University City. The first two rows reflect average values for the state of Missouriand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Missouri | n/a | $57K | 13% | $168K | 91% | 39 |
Missouri OZ Average | n/a | $48K | 18% | $96K | 93% | 37 |
29189215700 | St. Louis | $48K | 18% | $96K | 93% | 37 |
There are no Opportunity Zones in University City.
Missouri OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Missourias a target market. Additional OZ funds may also invest in Missouri; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
City Foundry Phase II OZ Fund, LLC | Business, Real Estate | Mixed-Use, Office | $50M |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Maxus Opportunity Fund I | Real Estate | Commercial, Residential | $500M |
Midas Opportunity Zone Fund | Real Estate | Hotel | $35M |
Milhaus QOZ Fund III | Real Estate | Commercial, Multi-Family Housing | $47M |
P2P Electric | Business, Real Estate | Commercial, Education, Energy Development | $500K |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Missouri properties.