OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Somers Point, New Jersey Opportunity Zones & OZ Funds
The city of Somers Point, New Jerseyhas 1 designated Opportunity Zone.
In total these Opportunity Zones have a population of approximately 1,600. That represents 16% of the city’s total population of 10,000.
The median household incomefor this Opportunity Zone is approximately $53,000.
The adjacent map shows all Opportunity Zones in Somers Point. Click on any Opportunity Zone for additional information.
List of All Somers Point OZs
The table below lists all 1Opportunity Zone in Somers Point. The first two rows reflect average values for the state of New Jerseyand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New Jersey | n/a | $86K | 9% | $349K | 90% | 40 |
New Jersey OZ Average | n/a | $53K | 19% | $234K | 94% | 36 |
34001012702 | Atlantic | $53K | 19% | $234K | 94% | 36 |
There are no Opportunity Zones in Somers Point.
New Jersey OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify New Jerseyas a target market. Additional OZ funds may also invest in New Jersey; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Golden Door Asset Management Opportunity Fund | Business | $100M | |
KindCare Assisted Living | Business, Real Estate | Residential, Senior Housing | $30M |
Normandy Opportunity Zone Fund LP | Real Estate | Commercial, Industrial, Mixed-Use, Office, Residential | $250M |
Saxum Opportunity Zone Fund | Real Estate | Industrial, Office, Residential | $100M |
Shorewood Opportunity Zone Fund | Real Estate | Affordable Housing, Mixed-Use, Residential | $250M |
Strategic Rivermont OZ Fund, LLC | Real Estate | Commercial, Energy Development, Hotel, Mixed-Use, Residential, Stadiums and Arenas, Student Housing | $100M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on New Jersey properties.