Free Event - Alts Expo on Dec 13th
Free Event - Alts Expo on Dec 13th
List of Atlantic County, New Jersey Opportunity Zones & OZ Funds
Atlantic County, New Jerseyhas 8 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 21,000. That represents 8% of the county’s total population of 260,000.
The median household incomefor Atlantic County Opportunity Zones ranges from approximately $21,000 to $53,000.
The adjacent map shows all Opportunity Zones in Atlantic County. Click on any Opportunity Zone for additional information.
List of All Atlantic County OZs
The table below lists all 8Opportunity Zones in Atlantic County. The first two rows show the state wide average and the average for all New Jersey Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New Jersey | n/a | $86K | 9% | $349K | 90% | 40 |
New Jersey OZ Average | n/a | $36K | 28% | $180K | 79% | 36 |
34001000400 | Atlantic | $29K | 41% | $136K | 86% | 40 |
34001001900 | Atlantic | $29K | 32% | $254K | 86% | 38 |
34001002300 | Atlantic | $32K | 43% | $117K | 53% | 29 |
34001002400 | Atlantic | $21K | 34% | $303K | 72% | 44 |
34001010600 | Atlantic | $42K | 20% | $138K | 84% | 34 |
34001011702 | Atlantic | $45K | 12% | $113K | 85% | 37 |
34001012100 | Atlantic | $40K | 26% | $148K | 69% | 34 |
34001012702 | Atlantic | $53K | 19% | $234K | 94% | 36 |
There are no Opportunity Zones in Atlantic County.
Advertisement
New Jersey OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify New Jerseyas a target market. Additional OZ funds may also invest in New Jersey; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Golden Door Asset Management Opportunity Fund | Business | $100M | |
KindCare Assisted Living | Business, Real Estate | Residential, Senior Housing | $30M |
Normandy Opportunity Zone Fund LP | Real Estate | Commercial, Industrial, Mixed-Use, Office, Residential | $250M |
Saxum Opportunity Zone Fund | Real Estate | Industrial, Office, Residential | $100M |
Shorewood Opportunity Zone Fund | Real Estate | Affordable Housing, Mixed-Use, Residential | $250M |
Strategic Rivermont OZ Fund, LLC | Real Estate | Commercial, Energy Development, Hotel, Mixed-Use, Residential, Stadiums and Arenas, Student Housing | $100M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on New Jersey properties.