OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of Ottawa, Kansas Opportunity Zones & OZ Funds
The city of Ottawa, Kansashas 2 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 7,800. That represents 63% of the city’s total population of 12,000.
The median household incomefor Ottawa Opportunity Zones ranges from approximately $41,000 to $59,000.
The adjacent map shows all Opportunity Zones in Ottawa. Click on any Opportunity Zone for additional information.
List of All Ottawa OZs
The table below lists all 2Opportunity Zones in Ottawa. The first two rows reflect average values for the state of Kansasand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Kansas | n/a | $62K | 11% | $163K | 92% | 37 |
Kansas OZ Average | n/a | $50K | 13% | $95K | 93% | 36 |
20059954200 | Franklin | $59K | 8% | $94K | 93% | 41 |
20059954400 | Franklin | $41K | 18% | $96K | 92% | 31 |
There are no Opportunity Zones in Ottawa.
Advertisement
Kansas OZ Funds
There are 7QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Kansasas a target market. Additional OZ funds may also invest in Kansas; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Catalytic Opportunity Zone Fund | Business, Real Estate | Commercial, Hotel, Infrastructure, Mixed-Use, Office, Residential, Student Housing, Workforce Housing | $100M |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Kansas Qualified Opportunity Zone Livestock Fund | Business | $50M | |
Maxus Opportunity Fund I | Real Estate | Commercial, Residential | $500M |
Milhaus QOZ Fund IV | Real Estate | Commercial, Multi-Family Housing | $37M |
Peachtree Hotel Group | Real Estate | Hotel | $100M |
Tigerback Ventures | Business |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Kansas properties.