OZ Pitch Day On-Demand
OZ Pitch Day On-Demand
List of Lorain, Ohio Opportunity Zones & OZ Funds
The city of Lorain, Ohiohas 4 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 15,000. That represents 24% of the city’s total population of 64,000.
The median household incomefor Lorain Opportunity Zones ranges from approximately $20,000 to $38,000.
The adjacent map shows all Opportunity Zones in Lorain. Click on any Opportunity Zone for additional information.
List of All Lorain OZs
The table below lists all 4Opportunity Zones in Lorain. The first two rows reflect average values for the state of Ohioand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Ohio | n/a | $59K | 13% | $157K | 91% | 40 |
Ohio OZ Average | n/a | $29K | 36% | $62K | 75% | 32 |
39093022400 | Lorain | $28K | 31% | $72K | 73% | 33 |
39093023000 | Lorain | $38K | 31% | $67K | 82% | 34 |
39093023100 | Lorain | $30K | 43% | $57K | 71% | 29 |
39093097300 | Lorain | $20K | 39% | $52K | 75% | 34 |
There are no Opportunity Zones in Lorain.
Advertisement
Ohio OZ Funds
There are 9QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Ohioas a target market. Additional OZ funds may also invest in Ohio; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Cleveland Opportunity Zone Fund Premium Listing | Real Estate | Industrial, Mixed-Use, Multi-Family Housing, Storage | $50M |
Nest Opportunity Fund Premium Listing | Real Estate | Multi-Family Housing, Residential | $50M |
Accredited Capital | Real Estate | Multi-Family Housing, Residential, Single-Family Housing | $25M |
Alpha Opportunity Zone Fund I | Real Estate | Affordable Housing, Residential, Student Housing | $250M |
CLE OZ Fund | Real Estate | Commercial | $20M |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Kunst QOZF | Real Estate | Multi-Family Housing | $10M |
Milhaus QOZ Fund II | Real Estate | Commercial, Mixed-Use, Multi-Family Housing | $78M |
Woodforest CEI-Boulos Opportunity Fund | Real Estate | Workforce Housing | $22M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Ohio properties.
Recent Posts
-
Wealth Development Strategies With Opportunity Zones, An OZ Pitch Day Panel
-
Diversified Portfolio Of San Jose OZ Projects, With Urban Catalyst
-
Puerto Rico’s Incredible OZ Opportunity, With Monllor Capital Partners
-
OZ Developments In Richmond and Knoxville, With Capital Square
-
Finding Optimal OZ Investment Locations, With GTIS Partners