OZ Pitch Day On-Demand
OZ Pitch Day On-Demand
List of Reno, Nevada Opportunity Zones & OZ Funds
The city of Reno, Nevadahas 7 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 27,000. That represents 11% of the city’s total population of 260,000.
The median household incomefor Reno Opportunity Zones ranges from approximately $21,000 to $42,000.
The adjacent map shows all Opportunity Zones in Reno. Click on any Opportunity Zone for additional information.
List of All Reno OZs
The table below lists all 7Opportunity Zones in Reno. The first two rows reflect average values for the state of Nevadaand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Nevada | n/a | $63K | 13% | $318K | 87% | 38 |
Nevada OZ Average | n/a | $33K | 27% | $218K | 80% | 37 |
32031000101 | Washoe | $42K | 22% | $326K | 90% | 49 |
32031000102 | Washoe | $21K | 38% | $170K | 86% | 51 |
32031000201 | Washoe | $41K | 25% | $231K | 72% | 34 |
32031000202 | Washoe | $32K | 25% | $241K | 88% | 34 |
32031000900 | Washoe | $28K | 28% | 55% | 37 | |
32031001009 | Washoe | $38K | 18% | $165K | 87% | 31 |
32031001502 | Washoe | $33K | 32% | $172K | 83% | 21 |
There are no Opportunity Zones in Reno.
Advertisement
Nevada OZ Funds
There are 11QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Nevadaas a target market. Additional OZ funds may also invest in Nevada; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Shopoff DLV QOZ Fund Premium Listing | Real Estate | Hotel | $186M |
Agora Realty Opportunity Zone Fund | Real Estate | Industrial, Multi-Family Housing | $50M |
Alliant Strategic Opportunity Zone Fund I, LLC | Business, Real Estate | Affordable Housing, Mixed-Use, Workforce Housing | $125M |
Clearinghouse CDFI Opportunity Fund | Real Estate | $25M | |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Galena Opportunity Fund | Real Estate | Residential | $500M |
GRASS QOZF | Business | $50M | |
GTIS Qualified Opportunity Fund | Real Estate | Industrial, Multi-Family Housing, Residential, Single-Family Housing, Student Housing, Warehouse | $350M |
Kingsbarn QOZF | Real Estate | Multi-Family Housing | $10M |
PICOZ Fund I | Real Estate | Mixed-Use, Multi-Family Housing, Residential, Single-Family Housing | $100M |
Universal Labs Opportunity Fund, Inc. | Business, Real Estate | Healthcare | $50M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Nevada properties.
Recent Posts
-
Wealth Development Strategies With Opportunity Zones, An OZ Pitch Day Panel
-
Diversified Portfolio Of San Jose OZ Projects, With Urban Catalyst
-
OZ Developments In Richmond and Knoxville, With Capital Square
-
Finding Optimal OZ Investment Locations, With GTIS Partners
-
Helping U.S. Veterans Live A Better Life, With Tocqueville Asset Management