List of Columbus, Ohio Opportunity Zones & OZ Funds

The city of Columbus, Ohiohas 38 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 120,000. That represents 14% of the city’s total population of 900,000.

The median household incomefor Columbus Opportunity Zones ranges from approximately $13,000 to $68,000.

The adjacent map shows all Opportunity Zones in Columbus. Click on any Opportunity Zone for additional information.

List of All Columbus OZs

The table below lists all 38Opportunity Zones in Columbus. The first two rows reflect average values for the state of Ohioand the Opportunity Zones in the state.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Ohio n/a $59K 13% $157K 91% 40
Ohio OZ Average n/a $35K 35% $118K 80% 32
39049000720 Franklin $25K 44% $51K 70% 33
39049001122 Franklin $29K 31% $215K 98% 20
39049001400 Franklin $22K 44% $48K 72% 28
39049001600 Franklin $38K 41% $171K 90% 27
39049001700 Franklin $30K 49% $263K 88% 23
39049002300 Franklin $34K 14% $78K 81% 33
39049002800 Franklin $33K 43% $176K 86% 37
39049002900 Franklin $14K 64% $59K 68% 22
39049003600 Franklin $44K 14% $195K 91% 41
39049003700 Franklin $42K 30% $178K 91% 39
39049003800 Franklin $52K 26% $248K 88% 33
39049004200 Franklin $14K 46% 76% 42
39049004300 Franklin $68K 22% $210K 90% 30
39049004900 Franklin $30K 42% $60K 77% 38
39049005000 Franklin $27K 44% $66K 69% 32
39049005100 Franklin $13K 72% $20K 66% 24
39049005300 Franklin $38K 35% $103K 86% 33
39049005500 Franklin $25K 39% $68K 85% 30
39049005610 Franklin $32K 35% $129K 72% 32
39049005620 Franklin $38K 29% $81K 80% 35
39049006000 Franklin $33K 41% $74K 70% 31
39049006933 Franklin $26K 39% $122K 71% 31
39049007043 Franklin $58K 16% $171K 99% 29
39049007531 Franklin $35K 27% $80K 75% 26
39049007534 Franklin $32K 40% $84K 67% 39
39049007550 Franklin $52K 20% $128K 89% 31
39049007710 Franklin $36K 28% $76K 84% 37
39049007721 Franklin $35K 38% $98K 71% 29
39049007812 Franklin $62K 26% $243K 95% 33
39049007820 Franklin $21K 52% 88% 26
39049008210 Franklin $27K 32% $79K 79% 34
39049008230 Franklin $43K 41% 62% 24
39049008811 Franklin $32K 31% $73K 61% 45
39049008812 Franklin $48K 15% $76K 86% 41
39049008821 Franklin $37K 34% $83K 72% 43
39049009325 Franklin $25K 30% $76K 81% 33
39049009590 Franklin $56K 11% $114K 86% 43
39049009900 Franklin $33K 28% 83% 29

Ohio OZ Funds

There are 9QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Ohioas a target market. Additional OZ funds may also invest in Ohio; see a complete list of Opportunity Zone Funds here.

Archives

Categories

Featured Webinar

San Jose OZ Projects