List of Cleveland, Ohio Opportunity Zones & OZ Funds

The city of Cleveland, Ohiohas 48 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 95,000. That represents 25% of the city’s total population of 380,000.

The median household incomefor Cleveland Opportunity Zones ranges from approximately $4,100 to $90,000.

The adjacent map shows all Opportunity Zones in Cleveland. Click on any Opportunity Zone for additional information.

List of All Cleveland OZs

The table below lists all 48Opportunity Zones in Cleveland. The first two rows reflect average values for the state of Ohioand the Opportunity Zones in the state.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Ohio n/a $59K 13% $157K 91% 40
Ohio OZ Average n/a $30K 39% $108K 79% 36
39035103300 Cuyahoga $15K 53% $194K 85% 26
39035103602 Cuyahoga $53K 24% $279K 87% 40
39035103900 Cuyahoga $29K 38% $73K 70% 34
39035104100 Cuyahoga $39K 32% $99K 83% 36
39035104200 Cuyahoga $58K 25% $292K 90% 32
39035104300 Cuyahoga $82K 15% $307K 97% 31
39035104400 Cuyahoga $41K 34% $161K 81% 37
39035104600 Cuyahoga $17K 49% $62K 77% 34
39035104800 Cuyahoga $35K 31% $70K 75% 30
39035104900 Cuyahoga $30K 34% $64K 67% 32
39035105500 Cuyahoga $34K 23% $56K 73% 28
39035107101 Cuyahoga $90K 22% $369K 78% 30
39035107701 Cuyahoga $60K 26% $240K 91% 28
39035107802 Cuyahoga $22K 51% $307K 84% 34
39035108301 Cuyahoga $25K 36% $46K 70% 33
39035108701 Cuyahoga $14K 63% $89K 73% 25
39035111202 Cuyahoga $26K 32% $47K 81% 46
39035112301 Cuyahoga $9K 66% $94K 70% 39
39035112800 Cuyahoga $19K 42% 64% 38
39035113101 Cuyahoga $14K 35% $224K 63% 63
39035113500 Cuyahoga $23K 31% $50K 83% 45
39035113600 Cuyahoga $36K 37% 77% 28
39035113801 Cuyahoga $17K 57% $74K 73% 28
39035114100 Cuyahoga $17K 49% $23K 70% 28
39035114300 Cuyahoga $4K 86% $33K 77% 16
39035114501 Cuyahoga $18K 31% $31K 84% 40
39035114600 Cuyahoga $28K 43% $39K 78% 37
39035114700 Cuyahoga $17K 65% 87% 21
39035116400 Cuyahoga $22K 42% $49K 73% 39
39035116500 Cuyahoga $21K 41% $35K 82% 45
39035116600 Cuyahoga $26K 28% $34K 73% 42
39035117600 Cuyahoga $39K 26% $69K 87% 36
39035117700 Cuyahoga $36K 23% $92K 89% 40
39035117800 Cuyahoga $32K 29% $61K 80% 34
39035118101 Cuyahoga $37K 27% $84K 77% 45
39035118200 Cuyahoga $36K 37% $45K 82% 36
39035118301 Cuyahoga $28K 40% $83K 86% 36
39035118400 Cuyahoga $27K 18% $50K 83% 57
39035118500 Cuyahoga $24K 42% $56K 82% 36
39035118602 Cuyahoga $16K 46% $36K 77% 37
39035118700 Cuyahoga $15K 50% $111K 88% 21
39035118800 Cuyahoga $19K 45% $201K 94% 26
39035118900 Cuyahoga $33K 28% $164K 70% 38
39035119100 Cuyahoga $41K 58% 97% 32
39035119202 Cuyahoga $23K 46% $107K 76% 58
39035119300 Cuyahoga $16K 54% $35K 77% 30
39035119600 Cuyahoga $31K 27% $69K 78% 52
39035196500 Cuyahoga $28K 30% $53K 74% 39

Ohio OZ Funds

There are 9QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Ohioas a target market. Additional OZ funds may also invest in Ohio; see a complete list of Opportunity Zone Funds here.

Archives

Categories

Featured Webinar

San Jose OZ Projects
Days
Hrs
Mins
Secs

Discover Your Next Opportunity Zone Investment...

OZ Pitch Day

June 13, 2024