Free Event - Alts Expo on Dec 13th
Free Event - Alts Expo on Dec 13th
List of Palm Beach County, Florida Opportunity Zones & OZ Funds
Palm Beach County, Floridahas 26 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 110,000. That represents 7% of the county’s total population of 1,500,000.
The median household incomefor Palm Beach County Opportunity Zones ranges from approximately $12,000 to $58,000.
The adjacent map shows all Opportunity Zones in Palm Beach County. Click on any Opportunity Zone for additional information.
List of All Palm Beach County OZs
The table below lists all 26Opportunity Zones in Palm Beach County. The first two rows show the state wide average and the average for all Florida Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Florida | n/a | $59K | 13% | $245K | 88% | 42 |
Florida OZ Average | n/a | $35K | 30% | $135K | 71% | 38 |
12099001302 | Palm Beach | $35K | 32% | $85K | 83% | 37 |
12099001402 | Palm Beach | $40K | 27% | $126K | 79% | 28 |
12099001403 | Palm Beach | $28K | 34% | $86K | 78% | 32 |
12099001404 | Palm Beach | $33K | 37% | $90K | 83% | 28 |
12099001600 | Palm Beach | $33K | 36% | $171K | 64% | 36 |
12099001700 | Palm Beach | $48K | 24% | $320K | 77% | 39 |
12099001801 | Palm Beach | $44K | 21% | $179K | 78% | 39 |
12099001911 | Palm Beach | $22K | 19% | $51K | 80% | 73 |
12099002200 | Palm Beach | $27K | 36% | $108K | 65% | 32 |
12099003102 | Palm Beach | $40K | 34% | $169K | 74% | 34 |
12099004009 | Palm Beach | $40K | 20% | $119K | 76% | 38 |
12099004201 | Palm Beach | $51K | 10% | $171K | 79% | 39 |
12099005102 | Palm Beach | $37K | 21% | $133K | 59% | 36 |
12099005701 | Palm Beach | $32K | 26% | $98K | 73% | 44 |
12099006100 | Palm Beach | $42K | 13% | $202K | 74% | 41 |
12099006700 | Palm Beach | $58K | 18% | $209K | 76% | 39 |
12099006801 | Palm Beach | $47K | 14% | $237K | 64% | 31 |
12099006802 | Palm Beach | $41K | 25% | $195K | 66% | 45 |
12099007746 | Palm Beach | $23K | 21% | $57K | 89% | 70 |
12099007833 | Palm Beach | $39K | 29% | $93K | 86% | 30 |
12099008001 | Palm Beach | $28K | 43% | $98K | 64% | 32 |
12099008002 | Palm Beach | $24K | 41% | $100K | 64% | 34 |
12099008201 | Palm Beach | $12K | 60% | $109K | 58% | 33 |
12099008202 | Palm Beach | $21K | 40% | $98K | 61% | 36 |
12099008301 | Palm Beach | $23K | 56% | 46% | 25 | |
12099008302 | Palm Beach | $33K | 38% | $67K | 55% | 39 |
There are no Opportunity Zones in Palm Beach County.
Advertisement
Florida OZ Funds
There are 22QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Floridaas a target market. Additional OZ funds may also invest in Florida; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Florida properties.