Free Event - Alts Expo on Dec 13th
Free Event - Alts Expo on Dec 13th
List of Miami County, Indiana Opportunity Zones & OZ Funds
Miami County, Indianahas 2 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 5,500. That represents 15% of the county’s total population of 36,000.
The median household incomefor Miami County Opportunity Zones ranges from approximately $47,000 to $51,000.
The adjacent map shows all Opportunity Zones in Miami County. Click on any Opportunity Zone for additional information.
List of All Miami County OZs
The table below lists all 2Opportunity Zones in Miami County. The first two rows show the state wide average and the average for all Indiana Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Indiana | n/a | $58K | 12% | $156K | 90% | 38 |
Indiana OZ Average | n/a | $49K | 21% | $60K | 85% | 37 |
18103952200 | Miami | $47K | 18% | $60K | 80% | 41 |
18103952900 | Miami | $51K | 25% | $60K | 89% | 32 |
There are no Opportunity Zones in Miami County.
Advertisement
Indiana OZ Funds
There are 7QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Indianaas a target market. Additional OZ funds may also invest in Indiana; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
113 York OZ Fund, LLC | Business, Real Estate | Commercial, Mixed-Use, Multi-Family Housing, Office, Residential | $750K |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
East Chicago Qualified Opportunity Fund, LLC | Real Estate | Industrial | $65M |
Milhaus QOZ Fund I | Real Estate | Commercial, Mixed-Use, Multi-Family Housing | $30M |
Northwest Indiana Opportunity Fund, Inc. | Real Estate | Affordable Housing, Residential | $10M |
PICOZ Fund I | Real Estate | Mixed-Use, Multi-Family Housing, Residential, Single-Family Housing | $100M |
Woodforest CEI-Boulos Opportunity Fund | Real Estate | Workforce Housing | $22M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Indiana properties.