OZ Pitch Day On-Demand
OZ Pitch Day On-Demand
List of Fulton County, Georgia Opportunity Zones & OZ Funds
Fulton County, Georgiahas 27 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 91,000. That represents 9% of the county’s total population of 1,100,000.
The median household incomefor Fulton County Opportunity Zones ranges from approximately $13,000 to $44,000.
The adjacent map shows all Opportunity Zones in Fulton County. Click on any Opportunity Zone for additional information.
List of All Fulton County OZs
The table below lists all 27Opportunity Zones in Fulton County. The first two rows show the state wide average and the average for all Georgia Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Georgia | n/a | $62K | 13% | $203K | 88% | 37 |
Georgia OZ Average | n/a | $29K | 36% | $133K | 84% | 35 |
13121002500 | Fulton | $30K | 46% | $134K | 85% | 32 |
13121002600 | Fulton | $34K | 34% | $180K | 89% | 27 |
13121004200 | Fulton | $19K | 43% | $141K | 81% | 44 |
13121004300 | Fulton | $37K | 30% | $268K | 89% | 21 |
13121005502 | Fulton | $22K | 41% | $150K | 83% | 32 |
13121006300 | Fulton | $31K | 37% | $140K | 83% | 35 |
13121006400 | Fulton | $30K | 30% | $327K | 72% | 35 |
13121006601 | Fulton | $44K | 27% | $153K | 84% | 36 |
13121007200 | Fulton | $27K | 36% | $98K | 82% | 33 |
13121007400 | Fulton | $20K | 49% | $143K | 77% | 33 |
13121007500 | Fulton | $26K | 34% | $75K | 86% | 36 |
13121007602 | Fulton | $33K | 36% | $90K | 92% | 45 |
13121007603 | Fulton | $13K | 53% | 80% | 33 | |
13121007704 | Fulton | $36K | 30% | $150K | 87% | 35 |
13121007705 | Fulton | $26K | 31% | $108K | 89% | 37 |
13121007807 | Fulton | $24K | 51% | $70K | 79% | 26 |
13121008000 | Fulton | $44K | 23% | $114K | 84% | 39 |
13121008102 | Fulton | $27K | 20% | $123K | 80% | 46 |
13121008201 | Fulton | $38K | 22% | $99K | 93% | 38 |
13121008400 | Fulton | $24K | 41% | $94K | 80% | 47 |
13121008500 | Fulton | $25K | 26% | $58K | 79% | 45 |
13121008601 | Fulton | $23K | 42% | $73K | 77% | 29 |
13121010603 | Fulton | $35K | 24% | $156K | 96% | 29 |
13121011000 | Fulton | $24K | 52% | $66K | 67% | 31 |
13121011800 | Fulton | $31K | 23% | 88% | 28 | |
13121011900 | Fulton | $26K | 37% | $174K | 94% | 30 |
13121012000 | Fulton | $27K | 42% | $136K | 82% | 34 |
There are no Opportunity Zones in Fulton County.
Advertisement
Georgia OZ Funds
There are 14QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Georgiaas a target market. Additional OZ funds may also invest in Georgia; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Georgia properties.
Recent Posts
-
Wealth Development Strategies With Opportunity Zones, An OZ Pitch Day Panel
-
Diversified Portfolio Of San Jose OZ Projects, With Urban Catalyst
-
OZ Developments In Richmond and Knoxville, With Capital Square
-
Finding Optimal OZ Investment Locations, With GTIS Partners
-
Helping U.S. Veterans Live A Better Life, With Tocqueville Asset Management