List of Clark County, Nevada Opportunity Zones & OZ Funds

Clark County, Nevadahas 45 designated Opportunity Zones.

In total these Opportunity Zones have a population of approximately 170,000. That represents 7% of the county’s total population of 2,300,000.

The median household incomefor Clark County Opportunity Zones ranges from approximately $14,000 to $69,000.

The adjacent map shows all Opportunity Zones in Clark County. Click on any Opportunity Zone for additional information.

List of All Clark County OZs

The table below lists all 45Opportunity Zones in Clark County. The first two rows show the state wide average and the average for all Nevada Opportunity Zones.

Name County Median Household Income Below Poverty Line Median Home Value Edu High School Median Age
All of Nevada n/a $63K 13% $318K 87% 38
Nevada OZ Average n/a $33K 30% $160K 72% 37
32003000103 Clark $42K 21% $144K 72% 32
32003000105 Clark $69K 4% $182K 59% 35
32003000106 Clark $32K 25% $169K 76% 46
32003000201 Clark $27K 38% $172K 82% 36
32003000203 Clark $40K 30% $184K 78% 32
32003000301 Clark $31K 33% $124K 73% 35
32003000401 Clark $14K 60% $114K 83% 48
32003000402 Clark $22K 41% $138K 59% 33
32003000403 Clark $18K 47% $114K 79% 51
32003000510 Clark $48K 24% $163K 53% 31
32003000520 Clark $41K 22% $135K 47% 31
32003000521 Clark $20K 39% $96K 57% 37
32003000522 Clark $24K 43% $152K 53% 32
32003000523 Clark $23K 45% 62% 26
32003000600 Clark $19K 39% $164K 69% 43
32003000700 Clark $25K 41% $397K 78% 34
32003000800 Clark $20K 31% 78% 50
32003001100 Clark $21K 45% $306K 73% 41
32003001300 Clark $54K 17% $192K 73% 38
32003001501 Clark $23K 27% $10K 71% 44
32003001607 Clark $28K 30% $85K 80% 45
32003001801 Clark $45K 15% $98K 80% 36
32003001901 Clark $31K 22% $135K 72% 31
32003002201 Clark $26K 37% $116K 83% 45
32003002403 Clark $28K 25% $115K 82% 39
32003002404 Clark $22K 56% 77% 28
32003002405 Clark $31K 29% $95K 61% 38
32003002506 Clark $33K 19% $81K 82% 34
32003002603 Clark $26K 37% 84% 26
32003002847 Clark $40K 25% $231K 82% 31
32003002905 Clark $41K 19% $237K 87% 46
32003002962 Clark $50K 8% $518K 88% 40
32003003006 Clark $66K 15% $210K 79% 39
32003003616 Clark $37K 12% $154K 60% 38
32003003700 Clark $32K 28% $136K 67% 33
32003003800 Clark $22K 38% $128K 56% 28
32003004000 Clark $39K 24% $117K 39% 30
32003004302 Clark $31K 41% $176K 52% 29
32003005005 Clark $24K 28% $59K 78% 55
32003005200 Clark $32K 29% $173K 81% 40
32003005421 Clark $37K 35% $167K 82% 48
32003005422 Clark $51K 20% $157K 86% 34
32003005438 Clark $28K 20% $68K 84% 46
32003006800 Clark $36K 32% $185K 73% 33
32003007800 Clark $30K 19% 88% 24

Nevada OZ Funds

There are 11QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Nevadaas a target market. Additional OZ funds may also invest in Nevada; see a complete list of Opportunity Zone Funds here.

Archives

Categories

Featured Webinar

Self Storage OZ Deals
Days
Hrs
Mins
Secs

Discover Your Next Opportunity Zone Investment...

OZ Pitch Day

June 13, 2024