OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of Carson City, Nevada Opportunity Zones & OZ Funds
The county of Carson City, Nevadahas 1 designated Opportunity Zone.
In total these Opportunity Zones have a population of approximately 6,500. That represents 12% of the county’s total population of 55,000.
The median household incomefor this Opportunity Zone is approximately $49,000.
The adjacent map shows all Opportunity Zones in Carson City. Click on any Opportunity Zone for additional information.
List of All Carson City OZs
The table below lists all 1Opportunity Zone in Carson City. The first two rows show the state wide average and the average for all Nevada Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Nevada | n/a | $63K | 13% | $318K | 87% | 38 |
Nevada OZ Average | n/a | $49K | 19% | $220K | 88% | 28 |
32510000600 | Carson City | $49K | 19% | $220K | 88% | 28 |
There are no Opportunity Zones in Carson City.
Advertisement
Nevada OZ Funds
There are 11QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Nevadaas a target market. Additional OZ funds may also invest in Nevada; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Shopoff DLV QOZ Fund Premium Listing | Real Estate | Hotel | $186M |
Agora Realty Opportunity Zone Fund | Real Estate | Industrial, Multi-Family Housing | $50M |
Alliant Strategic Opportunity Zone Fund I, LLC | Business, Real Estate | Affordable Housing, Mixed-Use, Workforce Housing | $125M |
Clearinghouse CDFI Opportunity Fund | Real Estate | $25M | |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Galena Opportunity Fund | Real Estate | Residential | $500M |
GRASS QOZF | Business | $50M | |
GTIS Qualified Opportunity Fund | Real Estate | Industrial, Multi-Family Housing, Residential, Single-Family Housing, Student Housing, Warehouse | $350M |
Kingsbarn QOZF | Real Estate | Multi-Family Housing | $10M |
PICOZ Fund I | Real Estate | Mixed-Use, Multi-Family Housing, Residential, Single-Family Housing | $100M |
Universal Labs Opportunity Fund, Inc. | Business, Real Estate | Healthcare | $50M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Nevada properties.
Recent Posts
-
The Rise Of Industrial Real Estate In Opportunity Zones, With Peter Ciganik
-
Inside Inland’s OZ And DST Success, With Keith Lampi
-
USG Adds Multifamily Development In Tacoma OZ
-
Revitate Makes Investment In Nevada Industrial Development
-
Manufactured Housing & The Affordability Crisis, With Daniel Landy