OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Teterboro, New Jersey Opportunity Zones & OZ Funds
The city of Teterboro, New Jerseyhas 1 designated Opportunity Zone.
In total these Opportunity Zones have a population of approximately 2,700. That represents 2600% of the city’s total population of 100.
The median household incomefor this Opportunity Zone is approximately $71,000.
The adjacent map shows all Opportunity Zones in Teterboro. Click on any Opportunity Zone for additional information.
List of All Teterboro OZs
The table below lists all 1Opportunity Zone in Teterboro. The first two rows reflect average values for the state of New Jerseyand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New Jersey | n/a | $86K | 9% | $349K | 90% | 40 |
New Jersey OZ Average | n/a | $71K | 11% | $414K | 87% | 38 |
34003036100 | Bergen | $71K | 11% | $414K | 87% | 38 |
There are no Opportunity Zones in Teterboro.
New Jersey OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify New Jerseyas a target market. Additional OZ funds may also invest in New Jersey; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Golden Door Asset Management Opportunity Fund | Business | $100M | |
KindCare Assisted Living | Business, Real Estate | Residential, Senior Housing | $30M |
Normandy Opportunity Zone Fund LP | Real Estate | Commercial, Industrial, Mixed-Use, Office, Residential | $250M |
Saxum Opportunity Zone Fund | Real Estate | Industrial, Office, Residential | $100M |
Shorewood Opportunity Zone Fund | Real Estate | Affordable Housing, Mixed-Use, Residential | $250M |
Strategic Rivermont OZ Fund, LLC | Real Estate | Commercial, Energy Development, Hotel, Mixed-Use, Residential, Stadiums and Arenas, Student Housing | $100M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on New Jersey properties.