OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of Nashville-Davidson metropolitan government (balance), Tennessee Opportunity Zones & OZ Funds
The city of Nashville-Davidson metropolitan government (balance), Tennesseehas 18 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 54,000. That represents 8% of the city’s total population of 670,000.
The median household incomefor Nashville-Davidson metropolitan government (balance) Opportunity Zones ranges from approximately $14,000 to $56,000.
The adjacent map shows all Opportunity Zones in Nashville-Davidson metropolitan government (balance). Click on any Opportunity Zone for additional information.
List of All Nashville-Davidson metropolitan government (balance) OZs
The table below lists all 18Opportunity Zones in Nashville-Davidson metropolitan government (balance). The first two rows reflect average values for the state of Tennesseeand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Tennessee | n/a | $56K | 14% | $192K | 88% | 39 |
Tennessee OZ Average | n/a | $36K | 34% | $251K | 82% | 29 |
47037010401 | Davidson | $49K | 11% | $192K | 77% | 31 |
47037012600 | Davidson | $51K | 20% | $297K | 87% | 32 |
47037013601 | Davidson | $27K | 43% | $185K | 88% | 34 |
47037013602 | Davidson | $33K | 30% | $306K | 100% | 20 |
47037013700 | Davidson | $32K | 27% | $181K | 84% | 34 |
47037013800 | Davidson | $38K | 27% | $150K | 82% | 33 |
47037013900 | Davidson | $30K | 45% | $167K | 80% | 31 |
47037014200 | Davidson | $24K | 51% | $223K | 73% | 22 |
47037014800 | Davidson | $16K | 69% | $73K | 68% | 15 |
47037015628 | Davidson | $51K | 12% | $145K | 85% | 30 |
47037015900 | Davidson | $19K | 54% | $168K | 77% | 37 |
47037016000 | Davidson | $37K | 20% | $184K | 87% | 33 |
47037016100 | Davidson | $48K | 17% | $321K | 83% | 31 |
47037016200 | Davidson | $27K | 32% | $324K | 75% | 32 |
47037016300 | Davidson | $51K | 37% | $512K | 88% | 29 |
47037017300 | Davidson | $56K | 16% | $182K | 82% | 32 |
47037019200 | Davidson | $55K | 24% | $402K | 89% | 34 |
47037019300 | Davidson | $14K | 73% | $503K | 77% | 21 |
There are no Opportunity Zones in Nashville-Davidson metropolitan government (balance).
Advertisement
Tennessee OZ Funds
There are 9QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Tennesseeas a target market. Additional OZ funds may also invest in Tennessee; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Tennessee properties.
Recent Posts
-
Diversified Portfolio Of San Jose OZ Projects, With Urban Catalyst
-
Puerto Rico’s Incredible OZ Opportunity, With Monllor Capital Partners
-
OZ Developments In Richmond and Knoxville, With Capital Square
-
Finding Optimal OZ Investment Locations, With GTIS Partners
-
Helping U.S. Veterans Live A Better Life, With Tocqueville Asset Management