OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of Pahrump, Nevada Opportunity Zones & OZ Funds
The city of Pahrump, Nevadahas 1 designated Opportunity Zone.
In total these Opportunity Zones have a population of approximately 5,700. That represents 15% of the city’s total population of 37,000.
The median household incomefor this Opportunity Zone is approximately $50,000.
The adjacent map shows all Opportunity Zones in Pahrump. Click on any Opportunity Zone for additional information.
List of All Pahrump OZs
The table below lists all 1Opportunity Zone in Pahrump. The first two rows reflect average values for the state of Nevadaand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Nevada | n/a | $63K | 13% | $318K | 87% | 38 |
Nevada OZ Average | n/a | $50K | 16% | $168K | 86% | 58 |
32023960401 | Nye | $50K | 16% | $168K | 86% | 58 |
There are no Opportunity Zones in Pahrump.
Advertisement
Nevada OZ Funds
There are 11QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Nevadaas a target market. Additional OZ funds may also invest in Nevada; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Shopoff DLV QOZ Fund Premium Listing | Real Estate | Hotel | $186M |
Agora Realty Opportunity Zone Fund | Real Estate | Industrial, Multi-Family Housing | $50M |
Alliant Strategic Opportunity Zone Fund I, LLC | Business, Real Estate | Affordable Housing, Mixed-Use, Workforce Housing | $125M |
Clearinghouse CDFI Opportunity Fund | Real Estate | $25M | |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Galena Opportunity Fund | Real Estate | Residential | $500M |
GRASS QOZF | Business | $50M | |
GTIS Qualified Opportunity Fund | Real Estate | Industrial, Multi-Family Housing, Residential, Single-Family Housing, Student Housing, Warehouse | $350M |
Kingsbarn QOZF | Real Estate | Multi-Family Housing | $10M |
PICOZ Fund I | Real Estate | Mixed-Use, Multi-Family Housing, Residential, Single-Family Housing | $100M |
Universal Labs Opportunity Fund, Inc. | Business, Real Estate | Healthcare | $50M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Nevada properties.
Recent Posts
-
Diversified Portfolio Of San Jose OZ Projects, With Urban Catalyst
-
Puerto Rico’s Incredible OZ Opportunity, With Monllor Capital Partners
-
OZ Developments In Richmond and Knoxville, With Capital Square
-
Finding Optimal OZ Investment Locations, With GTIS Partners
-
Helping U.S. Veterans Live A Better Life, With Tocqueville Asset Management