OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of New Orleans, Louisiana Opportunity Zones & OZ Funds
The city of New Orleans, Louisianahas 25 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 44,000. That represents 11% of the city’s total population of 390,000.
The median household incomefor New Orleans Opportunity Zones ranges from approximately $10,000 to $74,000.
The adjacent map shows all Opportunity Zones in New Orleans. Click on any Opportunity Zone for additional information.
List of All New Orleans OZs
The table below lists all 25Opportunity Zones in New Orleans. The first two rows reflect average values for the state of Louisianaand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Louisiana | n/a | $51K | 19% | $172K | 86% | 38 |
Louisiana OZ Average | n/a | $30K | 34% | $211K | 80% | 37 |
22071000200 | Orleans | $27K | 15% | $186K | 81% | 38 |
22071000605 | Orleans | $38K | 29% | $111K | 86% | 33 |
22071000904 | Orleans | $19K | 43% | $125K | 83% | 47 |
22071001730 | Orleans | $56K | 18% | $149K | 81% | 35 |
22071001736 | Orleans | $22K | 41% | $147K | 78% | 38 |
22071001751 | Orleans | $10K | 73% | $71K | 68% | 44 |
22071002700 | Orleans | $29K | 38% | $195K | 72% | 35 |
22071002900 | Orleans | $20K | 26% | $122K | 77% | 39 |
22071003307 | Orleans | $26K | 22% | $145K | 89% | 47 |
22071003400 | Orleans | $33K | 26% | $252K | 83% | 37 |
22071004000 | Orleans | $36K | 28% | $246K | 80% | 37 |
22071004401 | Orleans | $24K | 30% | $273K | 74% | 40 |
22071004900 | Orleans | $22K | 43% | $309K | 72% | 33 |
22071006000 | Orleans | $25K | 36% | $265K | 79% | 27 |
22071006300 | Orleans | $33K | 27% | $327K | 81% | 36 |
22071007101 | Orleans | $21K | 30% | $171K | 73% | 35 |
22071007200 | Orleans | $22K | 35% | $126K | 69% | 30 |
22071007700 | Orleans | $74K | 18% | $295K | 96% | 34 |
22071008400 | Orleans | $44K | 14% | $269K | 92% | 35 |
22071009400 | Orleans | $16K | 40% | $135K | 75% | 35 |
22071011100 | Orleans | $47K | 25% | $330K | 92% | 35 |
22071013400 | Orleans | $74K | 21% | $572K | 92% | 46 |
22071013700 | Orleans | $15K | 64% | $115K | 82% | 29 |
22071014000 | Orleans | $13K | 55% | $220K | 72% | 34 |
22071014300 | Orleans | $12K | 55% | $124K | 69% | 38 |
There are no Opportunity Zones in New Orleans.
Advertisement
Louisiana OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Louisianaas a target market. Additional OZ funds may also invest in Louisiana; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
Elite Opportunity Fund, Inc. | Business | Energy Development | $250M |
Maxus Opportunity Fund I | Real Estate | Commercial, Residential | $500M |
NORF 4 Opportunity Zone Fund | Commercial, Mixed-Use, Multi-Family Housing, Residential, Student Housing, Workforce Housing | $50M | |
Peachtree Hotel Group | Real Estate | Hotel | $100M |
Woodforest CEI-Boulos Opportunity Fund | Real Estate | Workforce Housing | $22M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Louisiana properties.