OZ Pitch Day - July 20, 2023
OZ Pitch Day - July 20, 2023
List of Jersey City, New Jersey Opportunity Zones & OZ Funds
The city of Jersey City, New Jerseyhas 11 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 39,000. That represents 15% of the city’s total population of 260,000.
The median household incomefor Jersey City Opportunity Zones ranges from approximately $39,000 to $75,000.
The adjacent map shows all Opportunity Zones in Jersey City. Click on any Opportunity Zone for additional information.
List of All Jersey City OZs
The table below lists all 11Opportunity Zones in Jersey City. The first two rows reflect average values for the state of New Jerseyand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New Jersey | n/a | $86K | 9% | $349K | 90% | 40 |
New Jersey OZ Average | n/a | $51K | 23% | $317K | 84% | 34 |
34017001900 | Hudson | $75K | 23% | $386K | 88% | 32 |
34017002000 | Hudson | $56K | 25% | $365K | 86% | 38 |
34017002900 | Hudson | $52K | 19% | $312K | 91% | 34 |
34017004102 | Hudson | $40K | 18% | $359K | 78% | 34 |
34017004600 | Hudson | $39K | 25% | $336K | 69% | 31 |
34017004700 | Hudson | $62K | 22% | $365K | 89% | 35 |
34017004800 | Hudson | $56K | 14% | $312K | 87% | 37 |
34017005200 | Hudson | $43K | 41% | $270K | 83% | 30 |
34017006000 | Hudson | $45K | 20% | $274K | 86% | 37 |
34017006300 | Hudson | $46K | 29% | $270K | 83% | 38 |
34017006800 | Hudson | $46K | 21% | $234K | 80% | 32 |
There are no Opportunity Zones in Jersey City.
Advertisement
New Jersey OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify New Jerseyas a target market. Additional OZ funds may also invest in New Jersey; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Golden Door Asset Management Opportunity Fund | Business | $100M | |
KindCare Assisted Living | Business, Real Estate | Residential, Senior Housing | $30M |
Normandy Opportunity Zone Fund LP | Real Estate | Commercial, Industrial, Mixed-Use, Office, Residential | $250M |
Saxum Opportunity Zone Fund | Real Estate | Industrial, Office, Residential | $100M |
Shorewood Opportunity Zone Fund | Real Estate | Affordable Housing, Mixed-Use, Residential | $250M |
Strategic Rivermont OZ Fund, LLC | Real Estate | Commercial, Energy Development, Hotel, Mixed-Use, Residential, Stadiums and Arenas, Student Housing | $100M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on New Jersey properties.
Recent Posts
-
Investment Property Wealth Management, With Drew Reynolds
-
Growing Wealth With The Investor Mindset, With Steven Pesavento
-
De-Risking Real Estate Projects With Tax Credits, With Cullan Maumus
-
OZ Investment Strategies For Uncertain Times, With Ray Mazzie
-
The 3 Essential Habits Of High Net Worth Investors, With Andy Hagans