OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of Gary, Indiana Opportunity Zones & OZ Funds
The city of Gary, Indianahas 8 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 20,000. That represents 28% of the city’s total population of 71,000.
The median household incomefor Gary Opportunity Zones ranges from approximately $20,000 to $40,000.
The adjacent map shows all Opportunity Zones in Gary. Click on any Opportunity Zone for additional information.
List of All Gary OZs
The table below lists all 8Opportunity Zones in Gary. The first two rows reflect average values for the state of Indianaand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Indiana | n/a | $58K | 12% | $156K | 90% | 38 |
Indiana OZ Average | n/a | $32K | 30% | $61K | 87% | 38 |
18089010201 | Lake | $36K | 28% | $82K | 91% | 36 |
18089010203 | Lake | $33K | 30% | $66K | 85% | 33 |
18089010205 | Lake | $20K | 44% | $63K | 89% | 45 |
18089010304 | Lake | $33K | 22% | $42K | 81% | 36 |
18089010500 | Lake | $23K | 50% | $64K | 87% | 25 |
18089011000 | Lake | $40K | 18% | $70K | 89% | 44 |
18089011500 | Lake | $40K | 30% | $52K | 92% | 38 |
18089012300 | Lake | $32K | 20% | $50K | 80% | 45 |
There are no Opportunity Zones in Gary.
Advertisement
Indiana OZ Funds
There are 7QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Indianaas a target market. Additional OZ funds may also invest in Indiana; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
113 York OZ Fund, LLC | Business, Real Estate | Commercial, Mixed-Use, Multi-Family Housing, Office, Residential | $750K |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
East Chicago Qualified Opportunity Fund, LLC | Real Estate | Industrial | $65M |
Milhaus QOZ Fund I | Real Estate | Commercial, Mixed-Use, Multi-Family Housing | $30M |
Northwest Indiana Opportunity Fund, Inc. | Real Estate | Affordable Housing, Residential | $10M |
PICOZ Fund I | Real Estate | Mixed-Use, Multi-Family Housing, Residential, Single-Family Housing | $100M |
Woodforest CEI-Boulos Opportunity Fund | Real Estate | Workforce Housing | $22M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Indiana properties.