OZ Pitch Day - July 20, 2023
OZ Pitch Day - July 20, 2023
List of Tucson, Arizona Opportunity Zones & OZ Funds
The city of Tucson, Arizonahas 25 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 100,000. That represents 18% of the city’s total population of 550,000.
The median household incomefor Tucson Opportunity Zones ranges from approximately $15,000 to $52,000.
The adjacent map shows all Opportunity Zones in Tucson. Click on any Opportunity Zone for additional information.
List of All Tucson OZs
The table below lists all 25Opportunity Zones in Tucson. The first two rows reflect average values for the state of Arizonaand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Arizona | n/a | $62K | 13% | $256K | 88% | 38 |
Arizona OZ Average | n/a | $35K | 29% | $116K | 77% | 33 |
4019410502 | Pima | |||||
4019000100 | Pima | $36K | 30% | 94% | 31 | |
4019000200 | Pima | $32K | 35% | $104K | 85% | 34 |
4019000300 | Pima | $31K | 24% | $186K | 89% | 37 |
4019000400 | Pima | $31K | 39% | $269K | 94% | 25 |
4019000800 | Pima | $43K | 22% | $199K | 87% | 37 |
4019001200 | Pima | $40K | 25% | $91K | 68% | 27 |
4019001302 | Pima | $15K | 46% | $100K | 69% | 45 |
4019001303 | Pima | $22K | 31% | $60K | 79% | 38 |
4019001801 | Pima | $28K | 40% | $155K | 84% | 37 |
4019002201 | Pima | $37K | 30% | $121K | 70% | 33 |
4019002202 | Pima | $31K | 30% | $109K | 69% | 38 |
4019002501 | Pima | $23K | 28% | $111K | 70% | 38 |
4019002901 | Pima | $38K | 21% | $144K | 86% | 36 |
4019003501 | Pima | $32K | 32% | $110K | 79% | 31 |
4019003802 | Pima | $34K | 30% | $102K | 60% | 37 |
4019004011 | Pima | $47K | 17% | $141K | 92% | 35 |
4019004067 | Pima | $52K | 9% | $179K | 96% | 35 |
4019004112 | Pima | $46K | 18% | $118K | 62% | 35 |
4019004115 | Pima | $35K | 28% | $13K | 58% | 26 |
4019004116 | Pima | $41K | 32% | $39K | 70% | 23 |
4019004117 | Pima | $37K | 28% | $94K | 67% | 25 |
4019004122 | Pima | $38K | 38% | $125K | 70% | 26 |
4019004504 | Pima | $28K | 29% | $73K | 76% | 31 |
4019940900 | Pima | $39K | 33% | $25K | 72% | 34 |
There are no Opportunity Zones in Tucson.
Advertisement
Arizona OZ Funds
There are 21QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Arizonaas a target market. Additional OZ funds may also invest in Arizona; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Arizona properties.
Recent Posts
-
Growing Wealth With The Investor Mindset, With Steven Pesavento
-
De-Risking Real Estate Projects With Tax Credits, With Cullan Maumus
-
OZ Investment Strategies For Uncertain Times, With Ray Mazzie
-
The 3 Essential Habits Of High Net Worth Investors, With Andy Hagans
-
Automated Opportunity Zone Compliance, With Landon Johnson