OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of Warren County, New Jersey Opportunity Zones & OZ Funds
Warren County, New Jerseyhas 1 designated Opportunity Zone.
In total these Opportunity Zones have a population of approximately 4,600. That represents 4% of the county’s total population of 110,000.
The median household incomefor this Opportunity Zone is approximately $59,000.
The adjacent map shows all Opportunity Zones in Warren County. Click on any Opportunity Zone for additional information.
List of All Warren County OZs
The table below lists all 1Opportunity Zone in Warren County. The first two rows show the state wide average and the average for all New Jersey Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New Jersey | n/a | $86K | 9% | $349K | 90% | 40 |
New Jersey OZ Average | n/a | $59K | 15% | $113K | 83% | 38 |
34041030700 | Warren | $59K | 15% | $113K | 83% | 38 |
There are no Opportunity Zones in Warren County.
Advertisement
New Jersey OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify New Jerseyas a target market. Additional OZ funds may also invest in New Jersey; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Golden Door Asset Management Opportunity Fund | Business | $100M | |
KindCare Assisted Living | Business, Real Estate | Residential, Senior Housing | $30M |
Normandy Opportunity Zone Fund LP | Real Estate | Commercial, Industrial, Mixed-Use, Office, Residential | $250M |
Saxum Opportunity Zone Fund | Real Estate | Industrial, Office, Residential | $100M |
Shorewood Opportunity Zone Fund | Real Estate | Affordable Housing, Mixed-Use, Residential | $250M |
Strategic Rivermont OZ Fund, LLC | Real Estate | Commercial, Energy Development, Hotel, Mixed-Use, Residential, Stadiums and Arenas, Student Housing | $100M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on New Jersey properties.