OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of DeKalb County, Indiana Opportunity Zones & OZ Funds
DeKalb County, Indianahas 2 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 11,000. That represents 25% of the county’s total population of 43,000.
The median household incomefor DeKalb County Opportunity Zones ranges from approximately $40,000 to $50,000.
The adjacent map shows all Opportunity Zones in DeKalb County. Click on any Opportunity Zone for additional information.
List of All DeKalb County OZs
The table below lists all 2Opportunity Zones in DeKalb County. The first two rows show the state wide average and the average for all Indiana Opportunity Zones.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Indiana | n/a | $58K | 12% | $156K | 90% | 38 |
Indiana OZ Average | n/a | $45K | 15% | $94K | 88% | 36 |
18033020500 | DeKalb | $40K | 17% | $86K | 88% | 37 |
18033020602 | DeKalb | $50K | 12% | $102K | 89% | 36 |
There are no Opportunity Zones in DeKalb County.
Advertisement
Indiana OZ Funds
There are 7QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Indianaas a target market. Additional OZ funds may also invest in Indiana; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
113 York OZ Fund, LLC | Business, Real Estate | Commercial, Mixed-Use, Multi-Family Housing, Office, Residential | $750K |
Community Outcome Fund | Business, Real Estate | Commercial, Infrastructure, Mixed-Use, Residential | $500M |
East Chicago Qualified Opportunity Fund, LLC | Real Estate | Industrial | $65M |
Milhaus QOZ Fund I | Real Estate | Commercial, Mixed-Use, Multi-Family Housing | $30M |
Northwest Indiana Opportunity Fund, Inc. | Real Estate | Affordable Housing, Residential | $10M |
PICOZ Fund I | Real Estate | Mixed-Use, Multi-Family Housing, Residential, Single-Family Housing | $100M |
Woodforest CEI-Boulos Opportunity Fund | Real Estate | Workforce Housing | $22M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Indiana properties.