OZ Pitch Day - March 23rd
OZ Pitch Day - March 23rd
List of Union City, New Jersey Opportunity Zones & OZ Funds
The city of Union City, New Jerseyhas 4 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 17,000. That represents 25% of the city’s total population of 68,000.
The median household incomefor Union City Opportunity Zones ranges from approximately $32,000 to $71,000.
The adjacent map shows all Opportunity Zones in Union City. Click on any Opportunity Zone for additional information.
List of All Union City OZs
The table below lists all 4Opportunity Zones in Union City. The first two rows reflect average values for the state of New Jerseyand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of New Jersey | n/a | $86K | 9% | $349K | 90% | 40 |
New Jersey OZ Average | n/a | $47K | 19% | $354K | 69% | 38 |
34017016200 | Hudson | $41K | 26% | $356K | 64% | 38 |
34017016400 | Hudson | $44K | 21% | $365K | 70% | 43 |
34017016900 | Hudson | $32K | 18% | $370K | 71% | 36 |
34017017800 | Hudson | $71K | 9% | $323K | 70% | 37 |
There are no Opportunity Zones in Union City.
Advertisement
New Jersey OZ Funds
There are 6QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify New Jerseyas a target market. Additional OZ funds may also invest in New Jersey; see a complete list of Opportunity Zone Funds here.
Fund Name | Asset Classes | Property Types | Fund Size |
---|---|---|---|
Golden Door Asset Management Opportunity Fund | Business | $100M | |
KindCare Assisted Living | Business, Real Estate | Residential, Senior Housing | $30M |
Normandy Opportunity Zone Fund LP | Real Estate | Commercial, Industrial, Mixed-Use, Office, Residential | $250M |
Saxum Opportunity Zone Fund | Real Estate | Industrial, Office, Residential | $100M |
Shorewood Opportunity Zone Fund | Real Estate | Affordable Housing, Mixed-Use, Residential | $250M |
Strategic Rivermont OZ Fund, LLC | Real Estate | Commercial, Energy Development, Hotel, Mixed-Use, Residential, Stadiums and Arenas, Student Housing | $100M |
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on New Jersey properties.