OZ Pitch Day - Nov 14th
OZ Pitch Day - Nov 14th
List of Memphis, Tennessee Opportunity Zones & OZ Funds
The city of Memphis, Tennesseehas 30 designated Opportunity Zones.
In total these Opportunity Zones have a population of approximately 68,000. That represents 10% of the city’s total population of 650,000.
The median household incomefor Memphis Opportunity Zones ranges from approximately $11,000 to $45,000.
The adjacent map shows all Opportunity Zones in Memphis. Click on any Opportunity Zone for additional information.
List of All Memphis OZs
The table below lists all 30Opportunity Zones in Memphis. The first two rows reflect average values for the state of Tennesseeand the Opportunity Zones in the state.
Name | County | Median Household Income | Below Poverty Line | Median Home Value | Edu High School | Median Age |
---|---|---|---|---|---|---|
All of Tennessee | n/a | $56K | 14% | $192K | 88% | 39 |
Tennessee OZ Average | n/a | $25K | 40% | $97K | 78% | 37 |
47157000200 | Shelby | $15K | 43% | $72K | 70% | 36 |
47157000300 | Shelby | $19K | 30% | $49K | 81% | 49 |
47157000400 | Shelby | $26K | 50% | $39K | 71% | 36 |
47157001900 | Shelby | $28K | 20% | $49K | 76% | 44 |
47157002000 | Shelby | $27K | 36% | $72K | 77% | 37 |
47157002100 | Shelby | $31K | 36% | $94K | 72% | 46 |
47157002400 | Shelby | $26K | 31% | $59K | 76% | 33 |
47157002500 | Shelby | $38K | 26% | $187K | 89% | 34 |
47157002700 | Shelby | $45K | 33% | $99K | 83% | 29 |
47157002800 | Shelby | $17K | 52% | $79K | 72% | 36 |
47157003000 | Shelby | $29K | 29% | $133K | 83% | 46 |
47157003600 | Shelby | $29K | 27% | $227K | 83% | 44 |
47157003700 | Shelby | $15K | 40% | 75% | 44 | |
47157003800 | Shelby | $11K | 59% | 74% | 51 | |
47157003900 | Shelby | $17K | 40% | 86% | 45 | |
47157004500 | Shelby | $18K | 66% | $85K | 78% | 22 |
47157004600 | Shelby | $20K | 31% | $213K | 64% | 44 |
47157005000 | Shelby | $15K | 56% | 70% | 29 | |
47157005900 | Shelby | $24K | 49% | $45K | 87% | 41 |
47157006600 | Shelby | $36K | 30% | $155K | 92% | 32 |
47157006700 | Shelby | $31K | 44% | $48K | 78% | 37 |
47157007000 | Shelby | $27K | 31% | $60K | 76% | 36 |
47157007300 | Shelby | $21K | 32% | $233K | 93% | 22 |
47157007400 | Shelby | $32K | 37% | $110K | 92% | 23 |
47157011200 | Shelby | $15K | 55% | $47K | 55% | 46 |
47157011300 | Shelby | $16K | 52% | $46K | 68% | 37 |
47157011400 | Shelby | $12K | 63% | 70% | 30 | |
47157011600 | Shelby | $14K | 61% | $34K | 73% | 24 |
47157022111 | Shelby | $43K | 22% | $91K | 82% | 44 |
47157022500 | Shelby | $40K | 23% | $102K | 86% | 36 |
There are no Opportunity Zones in Memphis.
Tennessee OZ Funds
There are 9QOZ Fundsin the OpportunityDb database with an investment objective that specifically identify Tennesseeas a target market. Additional OZ funds may also invest in Tennessee; see a complete list of Opportunity Zone Funds here.
There are no Opportunity Zone Funds in the OpportunityDb databasewith a focus specifically on Tennessee properties.